| Item # | Basic Material | Stem Tip | Inlet A | Outlet B | D | E | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1925L4Y 1925L4Y/Asset/1900-Series-Cylinder-Valves.JPG | Basic Material N/A 316 Stainless Steel | Stem Tip N/A Metal | Inlet A N/A 1/4" male NPT | Outlet B N/A 1/4" female NPT | D N/A 3 3/16 in81 mm | E N/A 1 1/2 in38 mm | Add To Cart Request Quote | 
| 1965L4Y 1965L4Y/Asset/1900-Series-Cylinder-Valves.JPG | Basic Material N/A 316 Stainless Steel | Stem Tip N/A PCTFE | Inlet A N/A 1/4" male NPT | Outlet B N/A 1/4" female NPT | D N/A 3 3/16 in81 mm | E N/A 1 1/2 in38 mm | Add To Cart Request Quote | 
| 1925L64Y 1925L64Y/Asset/1900-Series-Cylinder-Valves.JPG | Basic Material N/A 316 Stainless Steel | Stem Tip N/A Metal | Inlet A N/A 3/8" male NGT | Outlet B N/A 1/4" female NPT | D N/A 3 3/16 in81 mm | E N/A 1 1/2 in38 mm | Add To Cart Request Quote | 
| 1965L64Y 1965L64Y/Asset/1900-Series-Cylinder-Valves.JPG | Basic Material N/A Monel | Stem Tip N/A PCTFE | Inlet A N/A 3/8" male NGT | Outlet B N/A 1/4" female NPT | D N/A 3 3/16 in81 mm | E N/A 1 1/2 in38 mm | Add To Cart Request Quote | 
| 1965L4M 1965L4M/Asset/1900-Series-Cylinder-Valves.JPG | Basic Material N/A Monel | Stem Tip N/A PCTFE | Inlet A N/A 1/4" male NPT | Outlet B N/A 1/4" female NPT | D N/A 3 3/16 in81 mm | E N/A 1 1/2 in38 mm | Add To Cart Request Quote | 
 
    
