| Item # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | O-ring Material | Cracking Pressure | Production Category | Handle Type | Handle Color | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4CPA4MRT-3-316 4CPA4MRT-3-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A Male BSPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PF-150-316 4CPA4PF-150-316/Asset/CPA-Female.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A FNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A FNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PF-3-316 4CPA4PF-3-316/Asset/CPA-Female.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A FNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A FNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PF-50-316 4CPA4PF-50-316/Asset/CPA-Female.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A FNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A FNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 50 to 150 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-150-316 4CPA4PM-150-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-3-316 4CPA4PM-3-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-350-316 4CPA4PM-350-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 350 to 600 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-50-316 4CPA4PM-50-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 50 to 150 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8MRT-3-316 8CPA8MRT-3-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A Male BSPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-150-316 8CPA8PM-150-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-3-316 8CPA8PM-3-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-350-316 8CPA8PM-350-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 350 to 600 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-50-316 8CPA8PM-50-316/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A 316 SS | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 50 to 150 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4MRT-3-M 4CPA4MRT-3-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male BSPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-150-M 4CPA4PM-150-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-350-M 4CPA4PM-350-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 350 to 600 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-3-M 4CPA4PM-3-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PM-50-M 4CPA4PM-50-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 50 to 150 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8MRT-3-M 8CPA8MRT-3-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male BSPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-150-M 8CPA8PM-150-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-350-M 8CPA8PM-350-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 350 to 600 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-3-M 8CPA8PM-3-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 8CPA8PM-50-M 8CPA8PM-50-M/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Alloy 400 | Connection 1 - Type N/A MNPT | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A MNPT | Connection 2 - Size N/A 1/2 in | O-ring Material N/A FKM | Cracking Pressure N/A 50 to 150 psig | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4MRT-3-B 4CPA4MRT-3-B/Asset/CP-Male.jpg | CAD N/A 108874 | Body Material N/A Brass | Connection 1 - Type N/A Male BSPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 3 to 50 psig | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
| 4CPA4PF-150-B 4CPA4PF-150-B/Asset/CPA-Female.jpg | CAD N/A 108874 | Body Material N/A Brass | Connection 1 - Type N/A FNPT | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A FNPT | Connection 2 - Size N/A 1/4 in | O-ring Material N/A FKM | Cracking Pressure N/A 150 to 350 psig | Production Category N/A 2 | Handle Type N/A 0 | Handle Color N/A 0 | Add To Cart Request Quote | 
 
    
