Items |
/Asset/PR9.PNG PR9-1A11M3I1G1E PR-9 0 - 250 Pounds per Square Inch Gauge (psig) Outlet Range High Temperature Single Stage Stainless Steel Pressure Regulator |
/Asset/PR9.PNG PR9-1A11M5E1G1 PR-9 0 - 50 Pounds per Square Inch Gauge (psig) Outlet Range High Temperature Single Stage Stainless Steel Pressure Regulator |
/Asset/PR9.PNG PR9-1B11M3I1G4 PR-9 0 - 250 Pounds per Square Inch Gauge (psig) Outlet Range High Temperature Single Stage Stainless Steel Pressure Regulator |
/Asset/PR9.PNG PR9-1C11M3G1G1 PR-9 0 - 100 Pounds per Square Inch Gauge (psig) Outlet Range High Temperature Single Stage Stainless Steel Pressure Regulator |
||||
Description | N/A The PR-9 Series high temperature pressure regulator is designed for the pressure control of gases and liquids up to 1000° F. All metal components in and out of the flow stream provide the user with extended reliability in rigorous high temperature ambient and process applications. This regulator can also be used in applications where no elastomers are allowed in the flow stream. The PR-9 is equipped with a metal-to-metal seat and will not provide bubble-tight shutoff. If shutoff is required, a high temperature shutoff valve must be placed upstream of this regulator. | |||||||
Brands | N/A GO Regulator, Inc. | |||||||
Operating Temperature | N/A -382 to +1000 ºF-200 to +540 ºC | |||||||
Inlet and Outlet Connections | N/A 1/4 in. Female National Pipe Tapered (FNPT) | |||||||
Type of Service | N/A Gas or Liquid | |||||||
Body Material | N/A 316L Stainless Steel (650 °F) | |||||||
Port Configuration | N/A Standard | N/A Standard | N/A B - See Diagram for Port Configuration | N/A C - See Diagram for Port Configuration | ||||
Process Port Size | N/A 1/4 in | |||||||
Process Port Types | N/A Female National Pipe Tapered (FNPT) | |||||||
Gauge Port Size | N/A 1/4 in | |||||||
Gauge Port Types | N/A Female National Pipe Tapered (FNPT) Gauge Port | |||||||
Surface Finish of Diaphragm Cavity | N/A < 25 Ra | |||||||
Seat Material | N/A 347 Stainless Steel | |||||||
Flow Coefficient (Cv) | N/A 0.06 | N/A 0.2 | N/A 0.06 | N/A 0.06 | ||||
Outlet Range | N/A 0 to 250 psig | N/A 0 to 50 psig | N/A 0 to 250 psig | N/A 0 to 100 psig | ||||
Diaphragm Type | N/A Standard | |||||||
Diaphragm Liner/Backing | N/A Tantalum | |||||||
Cap Assembly | N/A Standard, Stainless Steel | N/A Standard, Stainless Steel | N/A Panel Mount, Stainless Steel | N/A Standard, Stainless Steel | ||||
Weight | N/A 2.1 lb0.95 kg | |||||||
Features and Specifications |
N/A
|
|||||||
Options |
N/A
|
N/A
|
N/A
|
N/A
|
||||
Note | N/A Contact the factory for any additional requirements | |||||||
|