Print Back
CVH_Female
Unit of Measure
« 11 12 13 14 15 

Item #

Fitting Size

Body Material

Crack Pressure

Seal Material

Temperature

CVH T 2 M 2 4 S N/A 1/8" N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 4 M 2 4 S N/A 1/4"/4mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 6 M 2 4 S N/A 3/8"/6mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 8 M 2 4 S N/A 1/2"/8mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 12 M 2 4 S N/A 3/4"/12mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 16 M 2 4 S N/A 1"/16mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 2 Y 3 4 S N/A 1/8" N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 4 Y 3 4 S N/A 1/4"/4mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 6 Y 3 4 S N/A 3/8"/6mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 8 Y 3 4 S N/A 1/2"/8mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 12 Y 3 4 S N/A 3/4"/12mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 16 Y 3 4 S N/A 1"/16mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 2 H 3 4 S N/A 1/8" N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 4 H 3 4 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 6 H 3 4 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 8 H 3 4 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 12 H 3 4 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 16 H 3 4 S N/A 1"/16mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 2 M 3 4 S N/A 1/8" N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 4 M 3 4 S N/A 1/4"/4mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 6 M 3 4 S N/A 3/8"/6mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 8 M 3 4 S N/A 1/2"/8mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH T 12 M 3 4 S N/A 3/4"/12mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 16 M 3 4 S N/A 1"/16mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH T 2 Y 4 4 S N/A 1/8" N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
Unit of Measure
« 11 12 13 14 15