| Item # | INLET A | OUTLET B | Body Material | Maximum Operating Pressure | Temperature Range | Cv Factor | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 2219N8HC 2219N8HC/Asset/2219_primary.JPG | INLET A N/A 1/2" tube socket weld | OUTLET B N/A 1/2" tube socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219N12HC 2219N12HC/Asset/2219_primary.JPG | INLET A N/A 3/4" tube socket weld | OUTLET B N/A 3/4" tube socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219N16HC 2219N16HC/Asset/2219_primary.JPG | INLET A N/A 1" tube socket weld | OUTLET B N/A 1" tube socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219P6HC 2219P6HC/Asset/2219_primary.JPG | INLET A N/A 3/8" NPS socket weld | OUTLET B N/A 3/8" NPS socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219P8HC 2219P8HC/Asset/2219_primary.JPG | INLET A N/A 1/2" NPS socket weld | OUTLET B N/A 1/2" NPS socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.20 | Add To Cart Request Quote | 
| 2219P12HC 2219P12HC/Asset/2219_primary.JPG | INLET A N/A 3/4" NPS socket weld | OUTLET B N/A 3/4" NPS socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219P16HC 2219P16HC/Asset/2219_primary.JPG | INLET A N/A 1" NPS socket weld | OUTLET B N/A 1" NPS socket weld | Body Material N/A Hastelloy C-276 | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219F4M 2219F4M/Asset/2219_primary.JPG | INLET A N/A 1/4" female NPT | OUTLET B N/A 1/4" female NPT | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219F8M 2219F8M/Asset/2219_primary.JPG | INLET A N/A 1/2" female NPT | OUTLET B N/A 1/2" female NPT | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.20 | Add To Cart Request Quote | 
| 2219F12M 2219F12M/Asset/2219_primary.JPG | INLET A N/A 3/4" female NPT | OUTLET B N/A 3/4" female NPT | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219F16M 2219F16M/Asset/2219_primary.JPG | INLET A N/A 1" female NPT | OUTLET B N/A 1" female NPT | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219G4M 2219G4M/Asset/2219_primary.JPG | INLET A N/A 1/4" Gyrolok | OUTLET B N/A 1/4" Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 0.47 | Add To Cart Request Quote | 
| 2219G8M 2219G8M/Asset/2219_primary.JPG | INLET A N/A 1/2" Gyrolok | OUTLET B N/A 1/2" Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219G12M 2219G12M/Asset/2219_primary.JPG | INLET A N/A 3/4" Gyrolok | OUTLET B N/A 3/4" Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219G16M 2219G16M/Asset/2219_primary.JPG | INLET A N/A 1" Gyrolok | OUTLET B N/A 1" Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219G12MMM 2219G12MMM/Asset/2219_primary.JPG | INLET A N/A 12 mm Gyrolok | OUTLET B N/A 12 mm Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219G22MMM 2219G22MMM/Asset/2219_primary.JPG | INLET A N/A 22 mm Gyrolok | OUTLET B N/A 22 mm Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219G25MMM 2219G25MMM/Asset/2219_primary.JPG | INLET A N/A 25 mm Gyrolok | OUTLET B N/A 25 mm Gyrolok | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219N6M 2219N6M/Asset/2219_primary.JPG | INLET A N/A 3/8" tube socket weld | OUTLET B N/A 3/8" tube socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219N8M 2219N8M/Asset/2219_primary.JPG | INLET A N/A 1/2" tube socket weld | OUTLET B N/A 1/2" tube socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219N12M 2219N12M/Asset/2219_primary.JPG | INLET A N/A 3/4" tube socket weld | OUTLET B N/A 3/4" tube socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219N16M 2219N16M/Asset/2219_primary.JPG | INLET A N/A 1" tube socket weld | OUTLET B N/A 1" tube socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
| 2219P6M 2219P6M/Asset/2219_primary.JPG | INLET A N/A 3/8" NPS socket weld | OUTLET B N/A 3/8" NPS socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.09 | Add To Cart Request Quote | 
| 2219P8M 2219P8M/Asset/2219_primary.JPG | INLET A N/A 1/2" NPS socket weld | OUTLET B N/A 1/2" NPS socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A 1.20 | Add To Cart Request Quote | 
| 2219P12M 2219P12M/Asset/2219_primary.JPG | INLET A N/A 3/4" NPS socket weld | OUTLET B N/A 3/4" NPS socket weld | Body Material N/A Monel | Maximum Operating Pressure N/A 6000 psig at 70° F (414 Bar at 21° C) | Temperature Range N/A -100° F to + 1000° F at 1750 psig max. (-75° C to + 538° C at 120 bar max.) | Cv Factor N/A | Add To Cart Request Quote | 
 
    
