| Items |
/Asset/90_-Unidirectional-Electric-Actuator.jpg 0112L2 90º Unidirectional Electric Actuators |
/Asset/90_-Unidirectional-Electric-Actuator.jpg 0112Y6 90º Unidirectional Electric Actuators |
/Asset/90_-Unidirectional-Electric-Actuator.jpg 0172L2 90º Unidirectional Electric Actuators |
/Asset/90_-Unidirectional-Electric-Actuator.jpg 0172Y6 90º Unidirectional Electric Actuators |
||||
| Voltage | N/A 115 VAC, 60 cycle | N/A 115 VAC, 60 cycle | N/A 24 VDC | N/A 24 VDC | ||||
| Actuator Description | N/A Weather-Proof | N/A Explosion-Proof | N/A Weather-Proof | N/A Explosion-Proof | ||||
| Rated Current (Full Load) | N/A 1.6 A | N/A 1.6 A | N/A 0.63 A | N/A 0.63 A | ||||
| Power Consumption (Full Load) | N/A 57 W | N/A 57 W | N/A 15 W | N/A 15 W | ||||
| Torque Output | N/A 40 in·lb | |||||||
| Output Speed | N/A 6 rpm | |||||||
| Cycle Time | N/A 2.5 s max. for 90º operation | |||||||
| Weight | N/A 3 lb | N/A 7 lb | N/A 2 lb | N/A | ||||
|
|
||||||||
