| Body Material | N/A Alloy 400 | 
| Connection 1 - Type | N/A Tube Fitting | 
| Connection 1 - Size | N/A 1/2 in | 
| Connection 2 - Type | N/A Tube Fitting | 
| Connection 2 - Size | N/A 1/2 in | 
| Brand Series | N/A Griplok | 
| Shape | N/A Straight | 
| Specialty | N/A Bulkhead | 
| End Connections | N/A TF x Tube Fitting | 
| Production Category | N/A 4 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| E Minimum Opening | N/A 0.41 in | 
| A | N/A 2.87 in | 
| Bx | N/A 1.25 in | 
| C | N/A 0.93 in | 
| D | N/A 0.97 in | 
| G | N/A 7/8 in | 
| H | N/A 15/16 in | 
| T | N/A 1/2 in | 
| Ax | N/A 1.65 in | 
| B | N/A 2.00 in | 
| Maximum Panel Thickness | N/A 0.50 in | 
| Panel Hole Drill Size | N/A 49/64 in | 
 
    
