Print Back
CVH_Female
Unit of Measure
 1 2 3 4 5 »  

Item #

Fitting Size

Body Material

Crack Pressure

Seal Material

Temperature

CVH F 4 H 2 1 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 6 H 2 1 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 8 H 2 1 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 12 H 2 1 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 16 H 2 1 S N/A 1"/16mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 2 M 2 1 S N/A 1/8" N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 4 M 2 1 S N/A 1/4"/4mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 6 M 2 1 S N/A 3/8"/6mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 8 M 2 1 S N/A 1/2"/8mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 12 M 2 1 S N/A 3/4"/12mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 16 M 2 1 S N/A 1"/16mm N/A Monel R-405 N/A 1.0 psig (0.07 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 2 Y 3 1 S N/A 1/8" N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 4 Y 3 1 S N/A 1/4"/4mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 6 Y 3 1 S N/A 3/8"/6mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 8 Y 3 1 S N/A 1/2"/8mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 12 Y 3 1 S N/A 3/4"/12mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 16 Y 3 1 S N/A 1"/16mm N/A 316 Stainless Steel N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 2 H 3 1 S N/A 1/8" N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 4 H 3 1 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 6 H 3 1 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 8 H 3 1 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 12 H 3 1 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 16 H 3 1 S N/A 1"/16mm N/A Hastelloy C-276 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 2 M 3 1 S N/A 1/8" N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH F 4 M 3 1 S N/A 1/4"/4mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
Unit of Measure
 1 2 3 4 5 »