Print Back
CVH_Female
Unit of Measure
« 11 12 13 14 15 

Item #

Fitting Size

Body Material

Crack Pressure

Seal Material

Temperature

CVH K 16 Y 1 4 S N/A 1"/16mm N/A 316 Stainless Steel N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 2 H 1 4 S N/A 1/8" N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 4 H 1 4 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 6 H 1 4 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 8 H 1 4 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 12 H 1 4 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 16 H 1 4 S N/A 1"/16mm N/A Hastelloy C-276 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 2 M 1 4 S N/A 1/8" N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 4 M 1 4 S N/A 1/4"/4mm N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 6 M 1 4 S N/A 3/8"/6mm N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 8 M 1 4 S N/A 1/2"/8mm N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 12 M 1 4 S N/A 3/4"/12mm N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 16 M 1 4 S N/A 1"/16mm N/A Monel R-405 N/A 0.5 psig (0.04 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 2 Y 2 4 S N/A 1/8" N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 4 Y 2 4 S N/A 1/4"/4mm N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 6 Y 2 4 S N/A 3/8"/6mm N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 8 Y 2 4 S N/A 1/2"/8mm N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 12 Y 2 4 S N/A 3/4"/12mm N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 16 Y 2 4 S N/A 1"/16mm N/A 316 Stainless Steel N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 2 H 2 4 S N/A 1/8" N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 4 H 2 4 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 6 H 2 4 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 8 H 2 4 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +550° ºF-40° to +288° ºC
CVH K 12 H 2 4 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
CVH K 16 H 2 4 S N/A 1"/16mm N/A Hastelloy C-276 N/A 1.0 psig (0.07 bar) N/A Kalrez N/A -40° to +400° ºF-40° to +204° ºC
Unit of Measure
« 11 12 13 14 15