| Items | 
						
						 /ImgCustom/20/placeholder_notavailable.gif					10SWFC Socket Weld Female Connector - Industrial Weld Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					12SWFC Socket Weld Female Connector - Industrial Weld Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					12SWFC-M Socket Weld Female Connector - Industrial Weld Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					4-4SWFC Socket Weld Female Connector - Industrial Weld Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					4SWFC Socket Weld Female Connector - Industrial Weld Fittings  | 
                |||||
| Description | N/A Weld & Braze Adapters Socket Weld Female Connector, 5/8 Tube Socket Weld x 1/2-14 FNPT, 316 SS | N/A Weld & Braze Adapters Socket Weld Female Connector, 3/4 Tube Socket Weld x 3/4-14 FNPT, 316 SS | N/A Weld & Braze Adapters Socket Weld Female Connector, 3/4 Tube Socket Weld x 3/4-14 FNPT, Alloy 400 | N/A Weld & Braze Adapters Socket Weld Female Connector, 1/4 Tube Socket Weld x 1/4-18 FNPT, 316 SS | N/A Weld & Braze Adapters Socket Weld Female Connector, 1/4 Tube Socket Weld x 1/8-27 FNPT, 316 SS | |||||
| Body Material | N/A 316 SS | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | N/A 316 SS | |||||
| Connection 1 - Type | N/A Tube Socket Weld | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Connection 2 - Type | N/A FNPT | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 3/4-14 | N/A 3/4-14 | N/A 1/4-18 | N/A 1/8-27 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.50 in | N/A 0.66 in | N/A 0.66 in | N/A 0.19 in | N/A 0.19 in | |||||
| L | N/A 1.63 in | N/A 1.78 in | N/A 1.78 in | N/A 1.13 in | N/A 0.97 in | |||||
| PT | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | N/A 1/8 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| W Hex | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 3/8 in | N/A 3/4 in | N/A 9/16 in | |||||
| X | N/A 0.94 in | N/A 1.13 in | N/A 1.13 in | N/A 0.50 in | N/A 0.50 in | |||||
| End Connections | N/A Tube Socket Weld x FNPT | |||||||||
| Production Category | N/A 1 | N/A 1 | N/A 4 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
