| Items | 
						
						 /Asset/M-FFF-SOLIDWORKS-RENDER.jpg					1/2FFF Female Tee - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-FFF-SOLIDWORKS-RENDER.jpg					1/4FFF Female Tee - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-FFF-SOLIDWORKS-RENDER.jpg					1/8FFF Female Tee - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-FFF-SOLIDWORKS-RENDER.jpg					1-1/2FFF Female Tee - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-FFF-SOLIDWORKS-RENDER.jpg					1-1/4FFF Female Tee - Industrial Pipe Fittings  | 
                |||||
| Description | N/A Threaded & Adapters Pipe Fittings, , Female Tee, 1/2-14 FNPT x 1/2-14 FNPT x 1/2-14 FNPT, 316 SS | N/A Threaded & Adapters Pipe Fittings, , Female Tee, 1/4-18 FNPT x 1/4-18 FNPT x 1/4-18 FNPT, 316 SS | N/A Threaded & Adapters Pipe Fittings, , Female Tee, 1/8-27 FNPT x 1/8-27 FNPT x 1/8-27 FNPT, 316 SS | N/A Threaded & Adapters Pipe Fittings, , Female Tee, 1 1/2-11 1/2 FNPT x 1 1/2-11 1/2 FNPT x 1 1/2-11 1/2 FNPT, 316 SS | N/A Threaded & Adapters Pipe Fittings, , Female Tee, 1 1/4-11 1/2 FNPT x 1 1/4-11 1/2 FNPT x 1 1/4-11 1/2 FNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A FNPT | |||||||||
| Connection 1 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1 1/2-11 1/2 | N/A 1 1/4-11 1/2 | |||||
| Connection 2 - Type | N/A FNPT | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1 1/2-11 1/2 | N/A 1 1/4-11 1/2 | |||||
| Connection 3 - Type | N/A FNPT | |||||||||
| Connection 3 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1 1/2-11 1/2 | N/A 1 1/4-11 1/2 | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.53 in | N/A 0.28 in | N/A 0.19 in | N/A 1.50 in | N/A 1.25 in | |||||
| Connection 4 - Size_SEL | N/A | |||||||||
| L | N/A 2.46 in | N/A 1.76 in | N/A 1.32 in | N/A 4.16 in | N/A 3.40 in | |||||
| L1 | N/A 1.23 in | N/A 0.88 in | N/A 0.66 in | N/A 2.08 in | N/A 1.70 in | |||||
| PT | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1 1/2-11 1/2 | N/A 1 1/4-11 1/2 | |||||
| W Wrench Flat | N/A 1-1/16 in | N/A 3/4 in | N/A 9/16 in | N/A 2 1/2 in | N/A 1 7/8 in | |||||
| End Connections | N/A FNPT x FNPT x FNPT | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
