| Items | 
						
						 /ImgCustom/20/placeholder_notavailable.gif					10GCU SAE Straight Thread Union - Industrial Pipe Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					12GCU SAE Straight Thread Union - Industrial Pipe Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					16GCU SAE Straight Thread Union - Industrial Pipe Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					20GCU SAE Straight Thread Union - Industrial Pipe Fittings  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					24GCU SAE Straight Thread Union - Industrial Pipe Fittings  | 
                |||||
| Description | N/A Threaded & Adapters SAE Straight Thread Union, 7/8-14 Male SAE x 7/8-14 Male SAE, 316 SS | N/A Threaded & Adapters SAE Straight Thread Union, 1 1/16-12 Male SAE x 1 16-12 Male SAE, 316 SS | N/A Threaded & Adapters SAE Straight Thread Union, 1 5/16-12 Male SAE x 1 1/16-12 Male SAE, 316 SS | N/A Threaded & Adapters SAE Straight Thread Union, 1 5/8-12 Male SAE x 1 5/8-12 Male SAE, 316 SS | N/A Threaded & Adapters SAE Straight Thread Union, 1 7/8-12 Male SAE x 2 1/8-12 Male SAE, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE | |||||||||
| Connection 1 - Size | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| Connection 2 - Type | N/A Male SAE | |||||||||
| Connection 2 - Size | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.48 in | N/A 0.66 in | N/A 0.88 in | N/A 1.08 in | N/A 1.34 in | |||||
| L | N/A 1.81 in | N/A 2.13 in | N/A 2.13 in | N/A 2.13 in | N/A 2.13 in | |||||
| L1 | N/A 0.75 in | N/A 0.89 in | N/A 0.89 in | N/A 0.89 in | N/A 0.89 in | |||||
| T Thread | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| W Hex | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 7/8 in | N/A 2 1/8 in | |||||
| End Connections | N/A Male SAE x Male SAE | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
