| Items | 
						
						 /Asset/M-GCFP-SOLIDWORKS-RENDER.jpg					12-16GCFP Male to Female SAE Adapter - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-GCFP-SOLIDWORKS-RENDER.jpg					12-8GCFP Male to Female SAE Adapter - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-GCFP-SOLIDWORKS-RENDER.jpg					12-10GCFP Male to Female SAE Adapter - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-GCFP-SOLIDWORKS-RENDER.jpg					16-12GCFP Male to Female SAE Adapter - Industrial Pipe Fittings  | 
				
						
						 /Asset/M-GCFP-SOLIDWORKS-RENDER.jpg					16-8GCFP Male to Female SAE Adapter - Industrial Pipe Fittings  | 
                |||||
| Description | N/A Threaded & Adapters SAE Adapter, 1 1/16-12 Male SAE x 1 5/16-12 Female SAE, 316 SS | N/A Threaded & Adapters SAE Adapter, 1 1/16-12 Male SAE x 3/4-16 Female SAE, 316 SS | N/A Threaded & Adapters SAE Adapter, 1 1/16-12 Male SAE x 7/8-14 Female SAE, 316 SS | N/A Threaded & Adapters SAE Adapter, 1 5/16-12 Male SAE x 1 1/16-12 Female SAE, 316 SS | N/A Threaded & Adapters SAE Adapter, 1 5/16-12 Male SAE x 3/4-16 Female SAE, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE | |||||||||
| Connection 1 - Size | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/16-12 | |||||
| Connection 2 - Type | N/A Female SAE | |||||||||
| Connection 2 - Size | N/A 1 5/16-12 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 3/4-16 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.66 in | N/A 0.69 in | N/A 0.66 in | N/A 0.88 in | N/A 0.69 in | |||||
| L | N/A 1.88 in | N/A 1.00 in | N/A 1.44 in | N/A 1.75 in | N/A 1.00 in | |||||
| L1 | N/A 0.59 in | |||||||||
| T1 | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/16-12 | |||||
| T2 | N/A 1 5/16-12 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 3/4-16 | |||||
| W Hex | N/A 1 5/8 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
| End Connections | N/A Male SAE x Female SAE | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
