| Items | 
						
						 /Asset/M-MM-SOLIDWORKS-RENDER.jpg					IBT12ME Male Elbow - TruFit  | 
				
						
						 /Asset/M-MM-SOLIDWORKS-RENDER.jpg					IBT2ME Male Elbow - TruFit  | 
				
						
						 /Asset/M-MM-SOLIDWORKS-RENDER.jpg					IBT4ME Male Elbow - TruFit  | 
				
						
						 /Asset/M-MM-SOLIDWORKS-RENDER.jpg					IBT6ME Male Elbow - TruFit  | 
				
						
						 /Asset/M-MM-SOLIDWORKS-RENDER.jpg					IBT8ME Male Elbow - TruFit  | 
                |||||
| Description | N/A TruFit Male Elbow, 3/4-14 MNPT x 3/4-14 MNPT, Brass | N/A TruFit Male Elbow, 1/8-27 MNPT x 1/8-27 MNPT, Brass | N/A TruFit Male Elbow, 1/4-18 MNPT x 1/4-18 MNPT, Brass | N/A TruFit Male Elbow, 3/8-18 MNPT x 3/8-18 MNPT, Brass | N/A TruFit Male Elbow, 1/2-14 MNPT x 1/2-14 MNPT, Brass | |||||
| Body Material | N/A Brass | |||||||||
| Connection 1 - Type | N/A MNPT | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 1/8 in | N/A 1/4-18 | N/A 3/8 in | N/A 1/2 in | |||||
| Connection 2 - Type | N/A MNPT | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1/8 in | N/A 1/4-18 | N/A 3/8 in | N/A 1/2 in | |||||
| Shape | N/A Elbow | |||||||||
| E | N/A 0.72 in | N/A 0.19 in | N/A 0.28 in | N/A 0.38 in | N/A 0.47 in | |||||
| H | N/A 1 1/16 in | N/A 7/16 in | N/A 9/16 in | N/A 3/4 in | N/A 7/8 in | |||||
| P | N/A 3/4 in | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| S | 
                                            
                                            
                                                N/A
                                                1.59 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                0.78 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1.09 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1.22 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1.47 in
![]()  | 
                                |||||
| End Connections | N/A MNPT x MNPT | |||||||||
| Production Category | N/A 4 | N/A 1 | N/A 1 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
