| Items | 
						
						 10BN Bulkhead Locknut - SAE Flareless Tube Fitting  | 
				
						
						 12BN Bulkhead Locknut - SAE Flareless Tube Fitting  | 
				
						
						 16BN Bulkhead Locknut - SAE Flareless Tube Fitting  | 
				
						
						 20BN Bulkhead Locknut - SAE Flareless Tube Fitting  | 
				
						
						 24BN Bulkhead Locknut - SAE Flareless Tube Fitting  | 
                |||||
| Description | N/A SAE Flareless Tube Fittings, 7/8-14 in. Bulkhead Locknut | N/A SAE Flareless Tube Fittings, 1 1/16-12 in. Bulkhead Locknut | N/A SAE Flareless Tube Fittings, 1 5/16-12 in. Bulkhead Locknut | N/A SAE Flareless Tube Fittings, 1 5/8-12 in. Bulkhead Locknut | N/A SAE Flareless Tube Fittings, 1 7/8-12 in. Bulkhead Locknut | |||||
| Body Material | N/A 316 SS | |||||||||
| Component Type | N/A Bulkhead Locknut | |||||||||
| Component Size | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| Shape | N/A Component | |||||||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| L | N/A 0.36 in | N/A 0.41 in | N/A 0.41 in | N/A 0.41 in | N/A 0.41 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| Specialty | N/A . | |||||||||
| 
                         | 
                ||||||||||
