| Items | 
						
						 1AOM2BR O-ring Male Adapter: AOM  | 
				
						
						 2AOM2BR O-ring Male Adapter: AOM  | 
				
						
						 2AOM4BR O-ring Male Adapter: AOM  | 
				
						
						 3AOM2BR O-ring Male Adapter: AOM  | 
				
						
						 3AOM4BR O-ring Male Adapter: AOM  | 
                |||||
| Thread | N/A NPT | |||||||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                1/16 in
 | 
                                        
                                            
                                            
                                                N/A
                                                1/8 in
 | 
                                        
                                            
                                            
                                                N/A
                                                1/8 in
 | 
                                        
                                            
                                            
                                                N/A
                                                3/16 in
 | 
                                        
                                            
                                            
                                                N/A
                                                3/16 in
 | 
                                |||||
| P - Pipe Thread | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 1.03 in | N/A 1.23 in | N/A 1.36 in | N/A 1.25 in | N/A 1.38 in | |||||
| C - Hex Flat | N/A 3/4 in | N/A 3/4 in | N/A 15/16 in | N/A 3/4 in | N/A 15/16 in | |||||
| E Min | N/A .03 in | N/A .09 in | N/A .09 in | N/A .13 in | N/A .13 in | |||||
| H | N/A .28 in | N/A .28 in | N/A .38 in | N/A .28 in | N/A .38 in | |||||
| L | N/A 0.47 in | N/A .63 in | N/A .63 in | N/A 0.66 in | N/A 0.66 in | |||||
| N | N/A .75 in | N/A .75 in | N/A .94 in | N/A .75 in | N/A .94 in | |||||
| O-ring - I.D. | N/A .44 in | N/A .44 in | N/A .56 in | N/A .44 in | N/A .56 in | |||||
| O-ring - O.D. | N/A .62 in | N/A .62 in | N/A .75 in | N/A .62 in | N/A .75 in | |||||
| 
                         | 
                ||||||||||
