| Items | 
						
						 /Asset/J-GE-BSPP-SOLIDWORKS-RENDER.jpg					J10-12GE-BSPP 90° BSPP Elbow - SAE 37° Flared  | 
				
						
						 /Asset/J-GE-BSPP-SOLIDWORKS-RENDER.jpg					J10GE-BSPP 90° BSPP Elbow - SAE 37° Flared  | 
				
						
						 /Asset/J-GE-BSPP-SOLIDWORKS-RENDER.jpg					J12GE-BSPP 90° BSPP Elbow - SAE 37° Flared  | 
				
						
						 /Asset/J-GE-BSPP-SOLIDWORKS-RENDER.jpg					J16GE-BSPP 90° BSPP Elbow - SAE 37° Flared  | 
				
						
						 /Asset/J-GE-BSPP-SOLIDWORKS-RENDER.jpg					J4-4GE-BSPP 90° BSPP Elbow - SAE 37° Flared  | 
                |||||
| Description | N/A SAE 37° Flared Fittings 90° Elbow, 5/8 in Male SAE 37° Flared x 3/4-14 Male BSPP 316 SS | N/A SAE 37° Flared Fittings 90° Elbow, 5/8 in Male SAE 37° Flared x 1/2-14 Male BSPP 316 SS | N/A SAE 37° Flared Fittings 90° Elbow, 3/4 in Male SAE 37° Flared x 3/4-14 Male BSPP 316 SS | N/A SAE 37° Flared Fittings 90° Elbow, 1 in Male SAE 37° Flared x 1-11 Male BSPP 316 SS | N/A SAE 37° Flared Fittings 90° Elbow, 1/4 in Male SAE 37° Flared x 1/4-19 Male BSPP 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/4 in | |||||
| Connection 2 - Type | N/A Male BSPP | |||||||||
| Connection 2 - Size | N/A 3/4-14 | N/A 1/2-14 | N/A 3/4-14 | N/A 1-11 | N/A 1/4-19 | |||||
| Shape | N/A Elbow | |||||||||
| D | N/A 0.48 in | N/A 0.48 in | N/A 0.61 in | N/A 0.84 in | N/A 0.17 in | |||||
| D1 | N/A 0.48 in | N/A 0.48 in | N/A 0.61 in | N/A 0.84 in | N/A 0.17 in | |||||
| L | N/A 1.53 in | N/A 1.45 in | N/A 1.66 in | N/A 1.81 in | N/A 1.06 in | |||||
| L1 | N/A 0.74 in | N/A 0.74 in | N/A 0.86 in | N/A 0.91 in | N/A 0.55 in | |||||
| L2 | N/A 1.94 in | N/A 1.70 in | N/A 1.95 in | N/A 2.00 in | N/A 1.26 in | |||||
| LL | N/A 1.79 in | N/A 1.14 in | N/A 1.44 in | N/A 1.26 in | N/A 0.86 in | |||||
| T Thread | N/A 7/8-14 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 7/16-20 | |||||
| T1 | N/A 7/8-14 | N/A 7/8-14 | N/A 3/4-14 | N/A 1-11 | N/A 1/4-19 | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/4 in | |||||
| W Wrench Flat | N/A 1-1/16 in | N/A 7/8 in | N/A 1-1/16 in | N/A 1 5/16 in | N/A 9/16 in | |||||
| W1 Hex | N/A 1 1/4 in | N/A 1 in | N/A 1 3/8 in | N/A 1 5/8 in | N/A 3/4 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male BSPP | |||||||||
| Production Category | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
