Print Back
CVH_Male-BSPP
Unit of Measure
 1 2 3 4 5 »  

Item #

Fitting Size

Body Material

Crack Pressure

Seal Material

Temperature

CVH J 6 M 3 1 S N/A 3/8"/6mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 8 M 3 1 S N/A 1/2"/8mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 12 M 3 1 S N/A 3/4"/12mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 16 M 3 1 S N/A 1"/16mm N/A Monel R-405 N/A 3.0 psig (0.21 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 2 Y 4 1 S N/A 1/8" N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 4 Y 4 1 S N/A 1/4"/4mm N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 6 Y 4 1 S N/A 3/8"/6mm N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 8 Y 4 1 S N/A 1/2"/8mm N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 12 Y 4 1 S N/A 3/4"/12mm N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 16 Y 4 1 S N/A 1"/16mm N/A 316 Stainless Steel N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 2 H 4 1 S N/A 1/8" N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 4 H 4 1 S N/A 1/4"/4mm N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 6 H 4 1 S N/A 3/8"/6mm N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 8 H 4 1 S N/A 1/2"/8mm N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 12 H 4 1 S N/A 3/4"/12mm N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 16 H 4 1 S N/A 1"/16mm N/A Hastelloy C-276 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 2 M 4 1 S N/A 1/8" N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 4 M 4 1 S N/A 1/4"/4mm N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 6 M 4 1 S N/A 3/8"/6mm N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 8 M 4 1 S N/A 1/2"/8mm N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 12 M 4 1 S N/A 3/4"/12mm N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 16 M 4 1 S N/A 1"/16mm N/A Monel R-405 N/A 10 psig (0.83 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 2 Y 5 1 S N/A 1/8" N/A 316 Stainless Steel N/A 20 psig (1.38 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 4 Y 5 1 S N/A 1/4"/4mm N/A 316 Stainless Steel N/A 20 psig (1.38 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
CVH J 6 Y 5 1 S N/A 3/8"/6mm N/A 316 Stainless Steel N/A 20 psig (1.38 bar) N/A Viton N/A -20° to +400° ºF-29° to +204° ºC
Unit of Measure
 1 2 3 4 5 »