Items |
920-NRT-1-0/200-0 4 to 20 mA Upscale Burnout Resistance Temperature Device (RTD) Transmitter |
920-NRT-1-0/250-0 4 to 20 mA Upscale Burnout Resistance Temperature Device (RTD) Transmitter |
920-NRT-2-1--50/500-F-0 4 to 20 mA Upscale Burnout Resistance Temperature Device (RTD) Transmitter |
920-NRT-2-2--20/350-F-PC 0 to 5 Vdc Upscale Burnout Personal Computer (PC) Programmable Resistance Temperature Device (RTD) Transmitter |
||||
Description |
N/A
|
|||||||
Type | N/A Head-Mounted Transmitter | |||||||
Series | N/A 920 | |||||||
Low Calibrated Temperature Range | N/A 0 ºF | N/A 0 ºF | N/A -50 ºF | N/A -20 ºF | ||||
High Calibrated Temperature Range | N/A 200 ºF | N/A 250 ºF | N/A 500 ºF | N/A 350 ºF | ||||
Housing Material | N/A Die-Cast Zinc, Enamel Painted | |||||||
Power Supply | N/A 12 to 32 Vdc, Polarity Protected | |||||||
Accuracy1 | N/A 0.1% Full Scale (FS) (Includes Effects of Linearity, Hysteresis and Repeatability) | |||||||
Storage Temperature [Max] | N/A 80 ºC176 ºF | |||||||
Storage Temperature [Min] | N/A -40 ºC-40 ºF | |||||||
Input | N/A | N/A | N/A PT-100, 3-Wire | N/A PT-100, 3-Wire | ||||
Output | N/A 4 to 20 mA, 2-Wire | N/A 4 to 20 mA, 2-Wire | N/A 4 to 20 mA, 2-Wire | N/A 0 to 5 Vdc, 3-Wire | ||||
Units of Measure | N/A | N/A | N/A Fahrenheit | N/A Fahrenheit | ||||
Ambient Temperature Range | N/A -40 to 176 ºF-40 to 80 ºC | |||||||
High Accuracy (±) | N/A 0.1 % | |||||||
Supply Effect | N/A 0.02%/V, 0.001%/V with Computer Programmable Version | |||||||
Zero Drift | N/A ±0.01% FS/ ºC | |||||||
Span Drift | N/A ±0.01% FS/ ºC | |||||||
Long Term Drift | N/A ≤0.5% FS/year | |||||||
Excitation Current Resistance Temperature Device (RTD) | N/A 0.8 mA | |||||||
Sensor Lead Resistance Temperature Device (RTD) [Max] | N/A 500 Ω | |||||||
Span/Zero Adjustment | N/A 20 Turn Potentiometer, ±10% for Zero and Span | |||||||
Maximum Loop Resistance | N/A Rmax. = [ ( Vsupply - 9 Vdc ) / 20 mA | |||||||
Open Circuit Detection Overscale Limit | N/A 27.0 mA | |||||||
Open Circuit Detection Underscale Limit | N/A 2.2 mA | |||||||
Warm Up | N/A 30 s | |||||||
Options | N/A None | N/A None | N/A None | N/A Computer Programmable (Required program module and software) | ||||
Warranty | N/A 3 y | |||||||
Housing Diameter | N/A 1.82 in | |||||||
Height | N/A 1.15 in | |||||||
Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||||||
Additional Information |
N/A
|
|||||||
920 Series Resistance Temperature Device (RTD) Transmitter Options and Accessories | N/A 920 PC Programming Kit (920-PKIT) | |||||||
Note | N/A Calibrated Temperature Range - Please specify low/high | |||||||
Stock | N/A Yes | N/A Yes | N/A | N/A | ||||
|