| Items |
/Asset/S-U-SOLIDWORKS-RENDER.jpg S10U Straight Union - SAE ORFS |
/Asset/S-U-SOLIDWORKS-RENDER.jpg S12U Straight Union - SAE ORFS |
/Asset/S-U-SOLIDWORKS-RENDER.jpg S16U Straight Union - SAE ORFS |
/Asset/S-U-SOLIDWORKS-RENDER.jpg S20U Straight Union - SAE ORFS |
/Asset/S-U-SOLIDWORKS-RENDER.jpg S24U Straight Union - SAE ORFS |
|||||
| Description | N/A Soft-Sea SAE Union, 5/8 Male Face-Seal x 5/8 Male Face-Seal, 316 SS | N/A Soft-Sea SAE Union, 3/4 Male Face-Seal x 3/4 Male Face-Seal, 316 SS | N/A Soft-Sea SAE Union, 1 Male Face-Seal x 1 Male Face-Seal, 316 SS | N/A Soft-Sea SAE Union, 1 1/2 Male Face-Seal x 1 1/2 Male Face-Seal, 316 SS | N/A Soft-Sea SAE Union, 1 1/2 Male Face-Seal x 1 1/2 Male Face-Seal, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male Face-Seal | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Connection 2 - Type | N/A Male Face-Seal | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.484 in | N/A 0.609 in | N/A 0.812 in | N/A 1.02 in | N/A 1.260 in | |||||
| T | N/A 1-14 | N/A 1 3/16-12 | N/A 1 7/16-12 | N/A 1 11/16-12 | N/A 2-12 | |||||
| D1 | N/A 0.484 in | N/A 0.609 in | N/A 0.812 in | N/A 1.02 in | N/A 1.260 in | |||||
| L | N/A 1.68 in | N/A 1.85 in | N/A 1.94 in | N/A 2.02 in | N/A 2.09 in | |||||
| T1 | N/A 1-14 | N/A 1 3/16-12 | N/A 1 7/16-12 | N/A 1 11/16-12 | N/A 2-12 | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| W Hex | N/A 1 1/16 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 1/8 in | |||||
| End Connections | N/A Male Face-Seal x Male Face-Seal | |||||||||
| Production Category | N/A 1 | N/A 1 | N/A 1 | N/A 4 | N/A 4 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
