| Items |
/Asset/P-BU-SOLIDWORKS-RENDER.jpg P10BU Bulkhead Union - Nav-Sea ORFS |
/Asset/P-BU-SOLIDWORKS-RENDER.jpg P10BU-M Bulkhead Union - Nav-Sea ORFS |
/Asset/P-BU-SOLIDWORKS-RENDER.jpg P12BU Bulkhead Union - Nav-Sea ORFS |
/Asset/P-BU-SOLIDWORKS-RENDER.jpg P12BU-M Bulkhead Union - Nav-Sea ORFS |
/Asset/P-BU-SOLIDWORKS-RENDER.jpg P16BU Bulkhead Union - Nav-Sea ORFS |
|||||
| Description | N/A Soft-Seal Nav-Sea Bulkhead Bulkhead Union, 5/8 Male Face-Seal x 5/8 Male Face-Seal, 316 SS | N/A Soft-Seal Nav-Sea Bulkhead Bulkhead Union, 5/8 Male Face-Seal x 5/8 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Bulkhead Bulkhead Union, 3/4 Male Face-Seal x 3/4 Male Face-Seal, 316 SS | N/A Soft-Seal Nav-Sea Bulkhead Bulkhead Union, 3/4 Male Face-Seal x 3/4 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Bulkhead Bulkhead Union, 1 Male Face-Seal x 1 Male Face-Seal, 316 SS | |||||
| Body Material | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | |||||
| Connection 1 - Type | N/A Male Face-Seal | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Connection 2 - Type | N/A Male Face-Seal | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.547 in | N/A 0.547 in | N/A 0.656 in | N/A 0.656 in | N/A 0.875 in | |||||
| T | N/A 1-14 | N/A 1-14 | N/A 1 1/4-12 | N/A 1 1/4-12 | N/A 1 1/2-12 | |||||
| L | N/A 2.25 in | N/A 2.25 in | N/A 2.25 in | N/A 2.25 in | N/A 2.36 in | |||||
| L1 | N/A 1.30 in | N/A 1.30 in | N/A 1.30 in | N/A 1.30 in | N/A 1.36 in | |||||
| L2 | N/A 0.521 in | N/A 0.521 in | N/A 0.615 in | N/A 0.615 in | N/A 0.678 in | |||||
| L3 | N/A 0.895 in | N/A 0.895 in | N/A 1.130 in | N/A 1.130 in | N/A 1.380 in | |||||
| Panel Bore | N/A 1.03 in | N/A 1.03 in | N/A 1.28 in | N/A 1.28 in | N/A 1.53 in | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| W Hex | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 3/8 in | N/A 1 3/8 in | N/A 1 5/8 in | |||||
| End Connections | N/A Male Face-Seal x Male Face-Seal | |||||||||
| Production Category | N/A 4 | N/A 4 | N/A 3 | N/A 4 | N/A 3 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
