| Items |
/Asset/S-SBT-SOLIDWORKS-RENDER.jpg S10SBT Swivel Nut Branch Tee - SAE ORFS |
/Asset/S-SBT-SOLIDWORKS-RENDER.jpg S12SBT Swivel Nut Branch Tee - SAE ORFS |
/Asset/S-SBT-SOLIDWORKS-RENDER.jpg S16SBT Swivel Nut Branch Tee - SAE ORFS |
/Asset/S-SBT-SOLIDWORKS-RENDER.jpg S20SBT Swivel Nut Branch Tee - SAE ORFS |
/Asset/S-SBT-SOLIDWORKS-RENDER.jpg S24SBT Swivel Nut Branch Tee - SAE ORFS |
|||||
| Description | N/A Soft-Seal SAE 5/8 in Male Face-Seal x 1 - 14 Female Face-Seal Swivel, 316 SS | N/A Soft-Seal SAE 3/4 in Male Face-Seal x 1-3/16 - 12 Female Face-Seal Swivel, 316 SS | N/A Soft-Seal SAE 1 in Male Face-Seal x 1 7/16 - 12 Female Face-Seal Swivel, 316 SS | N/A Soft-Seal SAE 1-1/4 in Male Face-Seal x 1 11/16 - 12 Female Face-Seal Swivel, 316 SS | N/A Soft-Seal SAE 1-1/2 in Male Face-Seal x 2-12 Female Face-Seal Swivel, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male Face-Seal | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Connection 2 - Type | N/A Male Face-Seal | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Connection 3 - Type | N/A Female Face-Seal Swivel | |||||||||
| Connection 3 - Size | N/A 1-14 | N/A 1-3/16-12 | N/A 1-7/16-12 | N/A 1-11/16-12 | N/A 2-12 | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.484 in | N/A 0.609 in | N/A 0.812 in | N/A 1.024 in | N/A 1.260 in | |||||
| T | N/A 1-14 | N/A 1 3/16-12 | N/A 1 7/16-12 | N/A 1 11/16-12 | N/A 2-12 | |||||
| D1 | N/A 0.453 in | N/A 0.547 in | N/A 0.781 in | N/A 1.024 in | N/A 1.260 in | |||||
| L | N/A 1.31 in | N/A 1.47 in | N/A 1.64 in | N/A 1.76 in | N/A 1.92 in | |||||
| L1 | N/A 1.65 in | N/A 1.82 in | N/A 2.10 in | N/A 2.29 in | N/A 2.41 in | |||||
| T1 | N/A 1-14 | N/A 1 3/16-12 | N/A 1 7/16-12 | N/A 1 11/16-12 | N/A 2-12 | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | |||||
| W Hex | N/A 1 1/8 in | N/A 1-3/8 in | N/A 1 5/8 in | N/A 1 7/8 in | N/A 2 1/4 in | |||||
| W1 Wrench Flat | N/A 1 1/16 in | N/A 1 3/16 in | N/A 1 7/16 in | N/A 1 5/8 in | N/A 1 7/8 in | |||||
| End Connections | N/A Male Face-Seal x Male Face-Seal x Female Face-Seal | |||||||||
| Production Category | N/A 4 | N/A 1 | N/A 4 | N/A 4 | N/A 4 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
