| Items |
/Asset/P-GRT-SOLIDWORKS-RENDER.jpg P10-10-10GRT Male Straight Thread Run Tee - Nav-Sea ORFS |
/Asset/P-GRT-SOLIDWORKS-RENDER.jpg P12-12-12GRT Male Straight Thread Run Tee - Nav-Sea ORFS |
/Asset/P-GRT-SOLIDWORKS-RENDER.jpg P16-16-16GRT Male Straight Thread Run Tee - Nav-Sea ORFS |
/Asset/P-GRT-SOLIDWORKS-RENDER.jpg P20-20-20GRT Male Straight Thread Run Tee - Nav-Sea ORFS |
/Asset/P-GRT-SOLIDWORKS-RENDER.jpg P24-24-24GRT Male Straight Thread Run Tee - Nav-Sea ORFS |
|||||
| Description | N/A Soft-Seal Nav-Sea Face Seal Fittings, , Male Straight Thread Run Tee, 5/8 Male Face-Seal x 7/8-14 Male SAE x 5/8 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Face Seal Fittings, , Male Straight Thread Run Tee, 5/8 Male Face-Seal x 7/8-14 Male SAE x 5/8 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Face Seal Fittings, , Male Straight Thread Run Tee, 1 Male Face-Seal x 1 5/16-12 Male SAE x 1 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Face Seal Fittings, , Male Straight Thread Run Tee, 1 1/2 Male Face-Seal x 1 5/8-12 Male SAE x 1 1/2 Male Face-Seal, Alloy 400 | N/A Soft-Seal Nav-Sea Face Seal Fittings, , Male Straight Thread Run Tee, 1 1/4 Male Face-Seal x 1 7/8-12 Male SAE x 1 1/4 Male Face-Seal, Alloy 400 | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male Face-Seal | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Connection 2 - Type | N/A Male SAE | |||||||||
| Connection 2 - Size | N/A 7/8 in | N/A 1 1/16-12 | N/A 1 5/16 in | N/A 1 5/8 in | N/A 1 7/8 in | |||||
| Connection 3 - Type | N/A Male Face-Seal | |||||||||
| Connection 3 - Size | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.547 in | N/A 0.66 in | N/A 0.875 in | N/A 1.090 in | N/A 1.340 in | |||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| L | N/A 1.43 in | N/A 1.56 in | N/A 1.94 in | N/A 5.25 in | N/A 5.69 in | |||||
| L1 | N/A 1.68 in | N/A 1.94 in | N/A 2.06 in | N/A 2.19 in | N/A 2.38 in | |||||
| L2 | N/A 1.43 in | N/A 2.25 in | N/A 2.25 in | N/A 3.06 in | N/A 3.31 in | |||||
| L3 | N/A 1.02 in | N/A 1.16 in | N/A 1.16 in | N/A 1.16 in | N/A 1.16 in | |||||
| T1 | N/A 1-14 | N/A 1 1/4-12 | N/A 1 1/2-12 | N/A 1 3/4-12 | N/A 2 1/8-12 | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| W | N/A 1-1/16 in | N/A 1 3/8 in | N/A 1 7/16 in | N/A 1 5/8 in | N/A 1 7/8 in | |||||
| W1 Hex | N/A 1 1/8 in | N/A 1 7/16 in | N/A 1 5/8 in | N/A 2 in | N/A 2 3/8 in | |||||
| End Connections | N/A Male Face-Seal x Male SAE x Male Face-Seal | |||||||||
| CPV P/N | N/A | |||||||||
| Production Category | N/A 4 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
