Items |
/Asset/M-MM-SOLIDWORKS-RENDER.jpg ISST4ME-10K Male Elbow - TruFit 10K |
/Asset/M-MM-SOLIDWORKS-RENDER.jpg ISST6ME-10K Male Elbow - TruFit 10K |
/Asset/M-MM-SOLIDWORKS-RENDER.jpg ISST8ME-10K Male Elbow - TruFit 10K |
|||
Description | N/A TruFit 10K Male Elbow, 1/2-14 MNPT x 1/4-18 MNPT, 316 SS | N/A TruFit 10K Male Elbow, 3/8-18 MNPT x 3/8-18 MNPT, 316 SS | N/A TruFit 10K Male Elbow, 3/8-18 MNPT x 1/2-14 MNPT, 316 SS | |||
Body Material | N/A 316 SS | |||||
Connection 1 - Type | N/A MNPT | |||||
Connection 1 - Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
Connection 2 - Type | N/A MNPT | |||||
Connection 2 - Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
Shape | N/A Elbow | |||||
H | N/A 9/16 in | N/A 3/4 in | N/A 7/8 in | |||
P | N/A 1/4 in | N/A | N/A 1/2 in | |||
PT | N/A 1/2 in | N/A 3/8-18 | N/A 3/8 in | |||
S |
N/A
1.09 in
|
N/A
1.22 in
|
N/A
1.47 in
|
|||
Tube OD | N/A | N/A 3/8 in | N/A | |||
End Connections | N/A MNPT x MNPT | |||||
Production Category | N/A 4 | N/A 4 | N/A 1 | |||
Handle Type | N/A 0 | |||||
Handle Color | N/A 0 | |||||
|