| Items |
/Asset/1900C-Digital-Indicator.jpg 1900C-1 1900C Series Panel Meter Compact Loop-Powered Digital Indicator |
/Asset/1900C-Digital-Indicator.jpg 1900C-2 1900C Series Panel Meter Liquid Crystal Display (LCD) Backlight Compact Loop-Powered Digital Indicator |
||
| Description |
N/A
|
|||
| Type | N/A Digital Indicator | |||
| Series | N/A 1900C | |||
| Process Display | N/A 3-1/2 digit, 0.6" liquid crystal display (-1999 to 1999) | |||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||
| Operating Temperature [Max] | N/A 60 ºC140 ºF | |||
| Input Signals | N/A Current | |||
| Indications | N/A Positive Image Reflective Liquid Crystal Display (LCD) | N/A Positive Image Reflective Liquid Crystal Display (LCD) Backlight | ||
| Accuracy1 | N/A 0.1 % | |||
| Digit Accuracy (±) | N/A 1 % | |||
| Storage Temperature | N/A -40 to 176 ºF-40 to 80 ºC | |||
| Effect | N/A 100 ppm/ºF | |||
| Environmental Rating | N/A National Electrical Manufacturers Association (NEMA) 4, National Electrical Manufacturers Association (NEMA) 4X, Ingress Protection (IP65) (Front of Display Only) | |||
| Input Signals Current | N/A 4 to 20 mA | |||
| Power Requirement | N/A Loop powered by sensors excitation | |||
| Power Consumption [Max] | N/A 20 mA50 mA | |||
| Power Resistance [Max] at 20 mA Current | N/A 160 Ω | |||
| Power Resistance [Max] at 50 mA Current | N/A 65 Ω | |||
| Drop Direct Current (DC) Voltage | N/A 3.2 V | |||
| Electrical Connection | N/A Screw terminals at back of case | |||
| Memory | N/A Electrically Erasable Programmable Read-Only Memory (EEPROM) | |||
| Non-Condensing Humidity | N/A 85 % | |||
| Vibration | N/A 5 to 500 Hz5 g | |||
| Shock | N/A 30 g | |||
| Normal Rejection Mode | N/A 60 dB | |||
| Normal Rejection Mode Frequency | N/A 50 Hz60 Hz | |||
| Altitude | N/A Up to 2,000 m | |||
| Update Rate | N/A 400 ms | |||
| Linearization | N/A 2 Point | |||
| Dual Current Range | N/A 4 to 20 mA10 to 50 mA | |||
| Electromagnetic Rating | N/A European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326-1, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection | |||
| Weight | N/A 3.3 oz | |||
| Warranty | N/A 2 y | |||
| Option Cards | N/A None | |||
| Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||
| Application |
N/A
|
|||
| Additional Information |
N/A
|
|||
| Installed Options and Accessories | N/A Positive Image Reflective LCD | N/A Positive Image Reflective LCD Backlight | ||
|
||||
