| Items |
/Asset/P-FGC-SOLIDWORKS-RENDER.jpg P10-10FGC Straight Thread Female Connector - Nav-Sea ORFS |
/Asset/P-FGC-SOLIDWORKS-RENDER.jpg P10-12FGC Straight Thread Female Connector - Nav-Sea ORFS |
/Asset/P-FGC-SOLIDWORKS-RENDER.jpg P10-4FGC Straight Thread Female Connector - Nav-Sea ORFS |
/Asset/P-FGC-SOLIDWORKS-RENDER.jpg P10-6FGC Straight Thread Female Connector - Nav-Sea ORFS |
/Asset/P-FGC-SOLIDWORKS-RENDER.jpg P10-8FGC Straight Thread Female Connector - Nav-Sea ORFS |
|||||
| Description | N/A 0 | |||||||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male Face-Seal | |||||||||
| Connection 1 - Size | N/A 5/8 in | |||||||||
| Connection 2 - Type | N/A Female SAE | |||||||||
| Connection 2 - Size | N/A 7/8-14 | N/A 1 1/16-12 | N/A 7/16-20 | N/A 9/16-18 | N/A 3/4-16 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.54 in | N/A 0.55 in | N/A 0.54 in | N/A 0.54 in | N/A 0.54 in | |||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 7/16-20 | N/A 9/16-18 | N/A 3/4-16 | |||||
| L | N/A 1.75 in | N/A 1.88 in | N/A 1.19 in | N/A 1.19 in | N/A 1.56 in | |||||
| L1 | N/A 0.52 in | N/A 0.38 in | N/A 0.54 in | N/A 0.54 in | N/A 0.53 in | |||||
| T1 | N/A 1-14 | |||||||||
| Tube OD | N/A 5/8 in | |||||||||
| W Hex | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 1/16 in | |||||
| End Connections | N/A Male Face-Seal x Male SAE | |||||||||
| CPV P/N | N/A | |||||||||
| Production Category | N/A 4 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
