| Items |
/Asset/P-S-SOLIDWORKS-RENDER.jpg P10-4S Tail Piece Sleeve - Nav-Sea ORFS |
/Asset/P-S-SOLIDWORKS-RENDER.jpg P10-8S Tail Piece Sleeve - Nav-Sea ORFS |
/Asset/P-S-SOLIDWORKS-RENDER.jpg P10S Tail Piece Sleeve - Nav-Sea ORFS |
/Asset/P-S-SOLIDWORKS-RENDER.jpg P12-10S Tail Piece Sleeve - Nav-Sea ORFS |
/Asset/P-S-SOLIDWORKS-RENDER.jpg P12-4S Tail Piece Sleeve - Nav-Sea ORFS |
|||||
| Description | N/A Soft-Seal Nav-Sea Tail Piece Sleeve, 5/8 Female Face-Seal x 1/4 Tube Stub, 316 SS | N/A Soft-Seal Nav-Sea Tail Piece Sleeve, 5/8 Female Face-Seal x 1/2 Tube Stub, 316 SS | N/A Soft-Seal Nav-Sea Tail Piece Sleeve, 5/8 Female Face-Seal x 5/8 Tube Stub, 316 SS | N/A Soft-Seal Nav-Sea Tail Piece Sleeve, 3/4 Female Face-Seal x 5/8 Tube Stub, 316 SS | N/A Soft-Seal Nav-Sea Tail Piece Sleeve, 3/4 Female Face-Seal x 1/4 Tube Stub, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Female ORFS | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Connection 2 - Type | N/A Tube Stub | |||||||||
| Connection 2 - Size | N/A 1/4 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 1/4 in | |||||
| Shape | N/A Straight | |||||||||
| B | N/A 0.19 in | N/A 0.31 in | N/A 0.38 in | N/A 0.38 in | N/A 0.19 in | |||||
| L | N/A 0.44 in | N/A 0.56 in | N/A 0.63 in | N/A 0.69 in | N/A 0.69 in | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Reduced Tube OD | N/A 1/4 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 1/4 in | |||||
| Tube ID | N/A 0.19 in | N/A 0.44 in | N/A 0.55 in | N/A 0.55 in | N/A 0.19 in | |||||
| End Connections | N/A Female Face-Seal x Tube Stub | |||||||||
| CPV P/N | N/A | N/A H849R-10-8-SS316L | N/A H849R-10-SS316L | N/A | N/A | |||||
| Production Category | N/A 4 | N/A 1 | N/A 1 | N/A 3 | N/A 3 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
