
| Item # | Material | Thread | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Hex Flat | E | G | 
|---|---|---|---|---|---|---|---|---|---|
| 12CM66MOME | N/A 254 SMO | N/A NPT | N/A 12 mm | N/A 3/8 | N/A 45.3 mm | N/A 22.2 mm | N/A 20.6 mm | N/A 9.9 mm | N/A 33.3 mm | 
| 12CM86MOME | N/A 254 SMO | N/A NPT | N/A 12 mm | N/A 1/2 | N/A 50 mm | N/A 22.2 mm | N/A 22.2 mm | N/A 9.9 mm | N/A 38.1 mm | 
| 12CM126MOME | N/A 254 SMO | N/A NPT | N/A 12 mm | N/A 3/4 | N/A 50.8 mm | N/A 22.2 mm | N/A 27.0 mm | N/A 9.9 mm | N/A 38.90 mm | 
| 14CM46MOME | N/A 254 SMO | N/A NPT | N/A 14 mm | N/A 1/4 | N/A 42.0 mm | N/A 23.8 mm | N/A 22.2 mm | N/A 7.0 mm | N/A 32.6 mm | 
| 14CM66MOME | N/A 254 SMO | N/A NPT | N/A 14 mm | N/A 3/8 | N/A 42.0 mm | N/A 23.8 mm | N/A 22.2 mm | N/A 9.9 mm | N/A 32.6 mm | 
| 14CM86MOME | N/A 254 SMO | N/A NPT | N/A 14 mm | N/A 1/2 | N/A 47.5 mm | N/A 23.8 mm | N/A 22.2 mm | N/A 11.9 mm | N/A 38.1 mm | 
| 15CM86MOME | N/A 254 SMO | N/A NPT | N/A 15 mm | N/A 1/2 | N/A 48.4 mm | N/A 23.8 mm | N/A 22.2 mm | N/A 12.7 mm | N/A 38.1 mm | 
| 16CM66MOME | N/A 254 SMO | N/A NPT | N/A 16 mm | N/A 3/8 | N/A 45.2 mm | N/A 25.4 mm | N/A 23.8 mm | N/A 9.9 mm | N/A 34.0 mm | 
| 16CM86MOME | N/A 254 SMO | N/A NPT | N/A 16 mm | N/A 1/2 | N/A 50 mm | N/A 25.4 mm | N/A 23.8 mm | N/A 12.7 mm | N/A 38.90 mm | 
| 16CM126MOME | N/A 254 SMO | N/A NPT | N/A 16 mm | N/A 3/4 | N/A 50.8 mm | N/A 25.4 mm | N/A 27.0 mm | N/A 12.7 mm | N/A 39.6 mm | 
| 18CM86MOME | N/A 254 SMO | N/A NPT | N/A 18 mm | N/A 1/2 | N/A 51.1 mm | N/A 28.6 mm | N/A 27.0 mm | N/A 12.7 mm | N/A 41.2 mm | 
| 18CM126MOME | N/A 254 SMO | N/A NPT | N/A 18 mm | N/A 3/4 | N/A 51.1 mm | N/A 28.6 mm | N/A 27.0 mm | N/A 15.8 mm | N/A 41.2 mm | 
| 20CM86MOME | N/A 254 SMO | N/A NPT | N/A 20 mm | N/A 1/2 | N/A 55.5 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 11.9 mm | N/A 41.7 mm | 
| 20CM126MOME | N/A 254 SMO | N/A NPT | N/A 20 mm | N/A 3/4 | N/A 55.5 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 16.7 mm | N/A 41.7 mm | 
| 22CM86MOME | N/A 254 SMO | N/A NPT | N/A 22 mm | N/A 1/2 | N/A 52.8 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 12.7 mm | N/A 41.6 mm | 
| 22CM126MOME | N/A 254 SMO | N/A NPT | N/A 22 mm | N/A 3/4 | N/A 52.8 mm | N/A 31.8 mm | N/A 30.2 mm | N/A 17.9 mm | N/A 41.6 mm | 
| 22CM166MOME | N/A 254 SMO | N/A NPT | N/A 22 mm | N/A 1 | N/A 62.0 mm | N/A 31.8 mm | N/A 34.9 mm | N/A 17.9 mm | N/A 50.8 mm | 
| 25CM126MOME | N/A 254 SMO | N/A NPT | N/A 25 mm | N/A 3/4 | N/A 59.7 mm | N/A 38.1 mm | N/A 34.9 mm | N/A 18.1 mm | N/A 45.2 mm | 
| 25CM166MOME | N/A 254 SMO | N/A NPT | N/A 25 mm | N/A 1 | N/A 65.4 mm | N/A 38.1 mm | N/A 34.9 mm | N/A 21.7 mm | N/A 51.0 mm | 
| 30CM166MOME | N/A 254 SMO | N/A NPT | N/A 30 mm | N/A 1 | N/A 78.2 mm | N/A 50.8 mm | N/A 47.6 mm | N/A 22.3 mm | N/A 55.6 mm | 
| 30CM206MOME | N/A 254 SMO | N/A NPT | N/A 30 mm | N/A 1 1/4 | N/A 77.9 mm | N/A 50.8 mm | N/A 46.0 mm | N/A 27.6 mm | N/A 55.6 mm | 
| 32CM166MOME | N/A 254 SMO | N/A NPT | N/A 32 mm | N/A 1 | N/A 80.1 mm | N/A 50.8 mm | N/A 47.6 mm | N/A 22.3 mm | N/A 56.7 mm | 
| 38CM166MOME | N/A 254 SMO | N/A NPT | N/A 38 mm | N/A 1 | N/A 89.5 mm | N/A 60.3 mm | N/A 55.6 mm | N/A 22.3 mm | N/A 61.7 mm | 
| 38CM206MOME | N/A 254 SMO | N/A NPT | N/A 38 mm | N/A 1 1/4 | N/A 89.2 mm | N/A 60.3 mm | N/A 55.6 mm | N/A 28.6 mm | N/A 61.7 mm | 
| 38CM246MOME | N/A 254 SMO | N/A NPT | N/A 38 mm | N/A 1 1/2 | N/A 91.6 mm | N/A 60.3 mm | N/A 55.6 mm | N/A 33.9 mm | N/A 64.0 mm | 
