
| Item # | Material | J - Hex Flat | L | 
|---|---|---|---|
| 3BN600 | N/A Inconel | N/A 9/16 in | N/A 0.22 in | 
| 4BN600 | N/A Inconel | N/A 5/8 in | N/A 0.25 in | 
| 6BN600 | N/A Inconel | N/A 3/4 in | N/A .27 in | 
| 8BN600 | N/A Inconel | N/A 15/16 in | N/A 0.31 in | 
| 10BN600 | N/A Inconel | N/A 1 1/16 in | N/A .36 in | 
| 12BN600 | N/A Inconel | N/A 1 3/16 in | N/A .41 in | 
| 14BN600 | N/A Inconel | N/A 1 5/16 in | N/A .41 in | 
| 16BN600 | N/A Inconel | N/A 1 9/16 in | N/A .41 in | 
| 24BN600 | N/A Inconel | N/A 2 1/4 in | N/A 0.50 in | 
| 32BN600 | N/A Inconel | N/A 2 3/4 in | N/A 0.50 in | 
| 1BNTI | N/A Titanium | N/A 3/8 in | N/A 0.12 in | 
| 2BNTI | N/A Titanium | N/A 1/2 in | N/A 0.22 in | 
| 3BNTI | N/A Titanium | N/A 9/16 in | N/A 0.22 in | 
| 4BNTI | N/A Titanium | N/A 5/8 in | N/A 0.25 in | 
| 6BNTI | N/A Titanium | N/A 3/4 in | N/A .27 in | 
| 8BNTI | N/A Titanium | N/A 15/16 in | N/A 0.31 in | 
| 10BNTI | N/A Titanium | N/A 1 1/16 in | N/A .36 in | 
| 12BNTI | N/A Titanium | N/A 1 3/16 in | N/A .41 in | 
| 14BNTI | N/A Titanium | N/A 1 5/16 in | N/A .41 in | 
| 16BNTI | N/A Titanium | N/A 1 9/16 in | N/A .41 in | 
| 24BNTI | N/A Titanium | N/A 2 1/4 in | N/A 0.50 in | 
| 32BNTI | N/A Titanium | N/A 2 3/4 in | N/A 0.50 in | 
| 1BNDX3 | N/A Duplex 2205 | N/A 3/8 in | N/A 0.12 in | 
| 2BNDX3 | N/A Duplex 2205 | N/A 1/2 in | N/A 0.22 in | 
| 3BNDX3 | N/A Duplex 2205 | N/A 9/16 in | N/A 0.22 in | 
