
 
             
            | Item # | Material | T - Tube O.D. | P - Pipe Thread | A | B - Hex Flat | C - Wrench Pad | E Min | G | 
|---|---|---|---|---|---|---|---|---|
| 4LF86MO | N/A 254 SMO | N/A 1/4 in | N/A 1/2 | N/A 1.45 in | N/A 9/16 in | N/A 1 in | N/A .19 in | N/A 1.13 in | 
| 6LF26MO | N/A 254 SMO | N/A 3/8 in | N/A 1/8 | N/A 1.81 in | N/A 11/16 in | N/A 1/2 in | N/A .30 in | N/A .84 in | 
| 6LF46MO | N/A 254 SMO | N/A 3/8 in | N/A 1/4 | N/A 1.28 in | N/A 11/16 in | N/A 11/16 in | N/A .30 in | N/A .94 in | 
| 6LF66MO | N/A 254 SMO | N/A 3/8 in | N/A 3/8 | N/A 1.38 in | N/A 11/16 in | N/A 13/16 in | N/A .30 in | N/A 1.03 in | 
| 6LF86MO | N/A 254 SMO | N/A 3/8 in | N/A 1/2 | N/A 1.48 in | N/A 11/16 in | N/A 1 in | N/A .30 in | N/A 1.13 in | 
| 8LF46MO | N/A 254 SMO | N/A 1/2 in | N/A 1/4 | N/A 1.44 in | N/A 7/8 in | N/A 11/16 in | N/A .42 in | N/A .97 in | 
| 8LF66MO | N/A 254 SMO | N/A 1/2 in | N/A 3/8 | N/A 1.50 in | N/A 7/8 in | N/A 13/16 in | N/A .42 in | N/A 1.03 in | 
| 8LF86MO | N/A 254 SMO | N/A 1/2 in | N/A 1/2 | N/A 1.59 in | N/A 7/8 in | N/A 1 in | N/A .42 in | N/A 1.13 in | 
| 8LF126MO | N/A 254 SMO | N/A 1/2 in | N/A 3/4 | N/A 1.66 in | N/A 7/8 in | N/A 1 1/4 in | N/A .42 in | N/A 1.19 in | 
| 10LF66MO | N/A 254 SMO | N/A 5/8 in | N/A 3/8 | N/A 1.47 in | N/A 1 in | N/A 13/16 in | N/A .50 in | N/A 1.03 in | 
| 10LF86MO | N/A 254 SMO | N/A 5/8 in | N/A 1/2 | N/A 1.56 in | N/A 1 in | N/A 1 in | N/A .50 in | N/A 1.13 in | 
| 12LF86MO | N/A 254 SMO | N/A 3/4 in | N/A 1/2 | N/A 1.59 in | N/A 1 1/8 in | N/A 1 in | N/A .66 in | N/A 1.16 in | 
| 12LF126MO | N/A 254 SMO | N/A 3/4 in | N/A 3/4 | N/A 1.67 in | N/A 1 1/8 in | N/A 1 1/4 in | N/A .66 in | N/A 1.25 in | 
| 14LF126MO | N/A 254 SMO | N/A 7/8 in | N/A 3/4 | N/A 1.69 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A .72 in | N/A 1.25 in | 
| 16LF126MO | N/A 254 SMO | N/A 1 in | N/A 3/4 | N/A 1.88 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A .88 in | N/A 1.31 in | 
| 16LF166MO | N/A 254 SMO | N/A 1 in | N/A 1 | N/A 2.06 in | N/A 1 1/2 in | N/A 1 11/16 in | N/A .88 in | N/A 1.50 in | 
