
| Items |
2000-1-1-0 Current Input, 115/230 Vac, Smart System Indicator |
2000-1-1-1 Current Input, 115/230 Vac, Smart System Indicator with Dual Relay Card |
2000-1-1-156 Current Input, 115/230 Vac, Smart System Indicator with Dual Relay Card, Analog Output Card, and RS232 Card |
2000-1-1-5 Current Input, 115/230 Vac, Smart System Indicator with Analog Output Card |
2000-1-1-5-ENC1 Current Input, 115/230 Vac, Smart System Indicator with Analog Output Card and Black Steel National Electrical Manufacturers Association (NEMA) 4 Enclosure |
|||||
| Description |
N/A
|
|||||||||
| Type | N/A Digital Indicator | |||||||||
| Series | N/A Single Input | |||||||||
| Process Display | N/A 5 digit, 0.56" Red LED | |||||||||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||||||||
| Operating Temperature [Max] | N/A 50 ºC122 ºF | |||||||||
| Accuracy1 |
N/A
<0.03% of full scale, 64 ºF to 82 ºF (18 ºC to 50 ºC) <0.12% of full scale, 32 ºF to 122 ºF (0 ºC to 50 ºC) |
|||||||||
| Storage Temperature | N/A -40 to 140 ºF-40 to 60 ºC | |||||||||
| Effect | N/A ≤0.1 % | |||||||||
| Full Scale Temperature | N/A 18 ºF10 ºC | |||||||||
| Environmental Rating | N/A National Electrical Manufacturers Association (NEMA) 4, National Electrical Manufacturers Association (NEMA) 4X, Ingress Protection (IP65) (Front of Display Only) | |||||||||
| Input Signals Current | N/A 4 to 20 mA | |||||||||
| Alternating Current (AC) Voltage | N/A 115 V230 V | |||||||||
| Direct Current (DC) Voltage | N/A | |||||||||
| Direct Current (DC) Transmitter Power Supply Voltage | N/A 24 V | |||||||||
| Key Pad | N/A 3 programmable function keys, 5 total | |||||||||
| Power Requirement | N/A AC version 85 Vac to 250 Vac, 50/60 Hz, 15 VA, DC version 11 Vdc to 36 Vdc, 11 W | |||||||||
| Electrical Connection | N/A Screw terminals at back of case | |||||||||
| Memory | N/A Electrically Erasable Programmable Read-Only Memory (EEPROM) | |||||||||
| Non-Condensing Humidity | N/A 85 % | |||||||||
| Vibration | N/A 5 to 150 Hz2 g | |||||||||
| Shock | N/A 25 g | |||||||||
| Normal Rejection Mode | N/A 60 dB | |||||||||
| Normal Rejection Mode Frequency | N/A 50 Hz60 Hz | |||||||||
| Altitude | N/A Up to 2,000 m | |||||||||
| Update Rate | N/A 200 ms | |||||||||
| Selectable Filtering | N/A 0 to 25 s | |||||||||
| Linearization | N/A 2 to 16 points, selectable | |||||||||
| Reading [Min/Max] | N/A Captures and stores min/max measurement | |||||||||
| User Inputs | N/A 3 programmable, 30 Vdc max. continuous | |||||||||
| Sensor Excitation | N/A Built-in 24 Vdc | |||||||||
| Totalizer Time Base | N/A Second, Minute, Hour or Day | |||||||||
| Totalizer Time Batch | N/A Can accumulate from user input | |||||||||
| Electromagnetic Rating | N/A European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326-1, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection | |||||||||
| Weight | N/A 10.4 oz | |||||||||
| Warranty | N/A 2 y | |||||||||
| Optional Enclosures | N/A | N/A | N/A | N/A | N/A Black Painted Steel | |||||
| Options | N/A Resistance Temperature Device (RTD), Thermocouple | |||||||||
| Option Cards | N/A No Option Card | N/A Dual Relay Option Card | N/A Dual Relay Option Card | N/A Analog Output Option Card | N/A Analog Output Option Card | |||||
| Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||||||||
| Application |
N/A
|
|||||||||
| Additional Information |
N/A
|
|||||||||
| 2000/2100 Series Smart System Intelligent Digital Indicator Option Cards |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| AC to DC Retrofit Package |
N/A
|
|||||||||
| NEMA 4 Enclosure - 1950 Series Digital Indicator |
N/A
|
|||||||||
|
||||||||||