| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 1 1/4 in | 
| Connection 2 - Type | N/A Female Face-Seal | 
| Connection 2 - Size | N/A 1 1/4 in | 
| Connection 3 - Type | N/A Male Face-Seal | 
| Connection 3 - Size | N/A 1 1/4 in | 
| Brand Series | N/A Soft-Sea SAE | 
| Shape | N/A Tee | 
| Tube OD | N/A 1-1/4 in | 
| End Connections | N/A Male Face-Seal x Female Face-Seal x Male Face-Seal | 
| Production Category | N/A 4 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 1.024 in | 
| T | N/A 1 11/16-12 | 
| D1 | N/A 1.024 in | 
| L | N/A 1.76 in | 
| L1 | N/A 2.29 in | 
| L2 | N/A 2.29 in | 
| T1 | N/A 1 11/16-12 | 
| W Hex | N/A 1 7/8 in | 
| W1 Wrench Flat | N/A 1 5/8 in | 
 
    
