| Connections - Inlet | N/A 3/8" NPT Female | 
| Connections - Outlet | N/A 3/8" NPT Female | 
| Body Material1 | N/A Monel | 
| Cv Factor | N/A 3.4 | 
| Orifice | N/A 0.375 in9.35 mm | 
| Maximum Operating Pressure | N/A 5000 psig at 70° F (345 bar at 21° C) | 
| Operating Temperature Range | N/A -20 to +400 ºF-29 to +204 ºC | 
| C | N/A 1.88 in48 mm | 
| E | N/A 3.50 in89 mm | 
| J | N/A 2.56 in65 mm | 
| Seat Material | N/A PTFE | 
| Washer Material | N/A 316 Stainless Steel | 
| Delta Back-up Ring Material | N/A PTFE | 
| O-ring Material | N/A Viton® | 
| Denotes Live-Load Seats | N/A Bi-directional Flow | 
| Proof Pressure | N/A 10000 psig at 70° F (690 Bar at 21° C) | 
| 
                                                                            N/A
                                                                             | 
 
    
