| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 1/2 in | 
| Connection 2 - Type | N/A Male Face-Seal | 
| Connection 2 - Size | N/A 1/2 in | 
| Brand Series | N/A Soft-Sea SAE | 
| Shape | N/A Elbow | 
| Tube OD | N/A 1/2 in | 
| End Connections | N/A Male Face-Seal x Male Face-Seal | 
| Production Category | N/A 1 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 0.378 in | 
| T | N/A 13/16-16 | 
| L | N/A 1.10 in | 
| W Wrench Flat | N/A 3/4 in | 
 
    
