| Body Material | N/A Alloy 400 | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 1 1/2 in | 
| Connection 2 - Type | N/A Male Face-Seal | 
| Connection 2 - Size | N/A 1 1/2 in | 
| Brand Series | N/A Soft-Sea SAE | 
| Shape | N/A Elbow | 
| Tube OD | N/A 1 1/2 in | 
| End Connections | N/A Male Face-Seal x Male Face-Seal | 
| Production Category | N/A 4 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 1.260 in | 
| T | N/A 2-12 | 
| L | N/A 1.92 in | 
| W Wrench Flat | N/A 1 7/8 in | 
 
    
