| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 1/4 in | 
| Connection 2 - Type | N/A Female SAE Soft Seal | 
| Connection 2 - Size | N/A 1/4 in | 
| Brand Series | N/A Male Face-Seal | 
| Shape | N/A Elbow | 
| Tube OD | N/A 1/4 in | 
| End Connections | N/A Male Face-Seal x Female SAE Soft Seal | 
| Production Category | N/A 1 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 0.172 in | 
| T | N/A 9/16-18 | 
| D1 | N/A 0.166 in | 
| L | N/A 0.85 in | 
| L1 | N/A 1.07 in | 
| T1 | N/A 9/16-18 | 
| W Hex | N/A 11/16 in | 
| W1 Wrench Flat | N/A 9/16 in | 
 
    
