| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 1 in | 
| Connection 2 - Type | N/A Female SAE Soft Seal | 
| Connection 2 - Size | N/A 1 in | 
| Brand Series | N/A Male Face-Seal | 
| Shape | N/A Elbow | 
| Tube OD | N/A 1 in | 
| End Connections | N/A Male Face-Seal x Female SAE Soft Seal | 
| Production Category | N/A 1 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 0.812 in | 
| T | N/A 1 7/16-12 | 
| D1 | N/A 0.783 in | 
| L | N/A 1.64 in | 
| L1 | N/A 2.10 in | 
| T1 | N/A 1 7/16-12 | 
| W Hex | N/A 1 5/8 in | 
| W1 Wrench Flat | N/A 1 7/16 in | 
 
    
