| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male Face-Seal | 
| Connection 1 - Size | N/A 5/8 in | 
| Connection 2 - Type | N/A Male Face-Seal | 
| Connection 2 - Size | N/A 5/8 in | 
| Brand Series | N/A Soft-Sea SAE | 
| Shape | N/A Elbow | 
| Tube OD | N/A 5/8 in | 
| End Connections | N/A Male Face-Seal x Male Face-Seal | 
| Production Category | N/A 4 | 
| Handle Type | N/A 0 | 
| Handle Color | N/A 0 | 
| D | N/A 0.484 in | 
| T | N/A 1-14 | 
| L | N/A 1.36 in | 
| L1 | N/A 2.48 in | 
| L2 | N/A 1.60 in | 
| S | N/A 0.06 in | 
| W Wrench Flat | N/A 1-1/16 in | 
| Z | N/A 1.00 in | 
 
    
