| Items |
/Asset/CP_SOLIDWORKS.jpg IHCD4CP Cap - Duolok |
/Asset/CP_SOLIDWORKS.jpg IHCD6CP Cap - Duolok |
/Asset/CP_SOLIDWORKS.jpg IHCD8CP Cap - Duolok |
/Asset/CP_SOLIDWORKS.jpg IMD4CP Cap - Duolok |
/Asset/CP_SOLIDWORKS.jpg IMD6CP Cap - Duolok |
|||||
| Description | N/A Alloy C-276 Duolok Cap, 1/4 in Tube Fitting | N/A Alloy C-276 Duolok Cap, 3/8 in Tube Fitting | N/A Alloy C-276 Duolok Cap, 1/2 in Tube Fitting | N/A Alloy 400 Duolok Cap, 1/4 in Tube Fitting | N/A Alloy 400 Duolok Cap, 3/8 in Tube Fitting | |||||
| Body Material | N/A Alloy C-276 | N/A Alloy C-276 | N/A Alloy C-276 | N/A Alloy 400 | N/A Alloy 400 | |||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 1/4 in | N/A 3/8 in | |||||
| Shape | N/A Cap & Plug | |||||||||
| A | N/A 0.92 in | N/A 1.01 in | N/A 1.15 in | N/A 0.92 in | N/A 1.01 in | |||||
| C | N/A 0.70 in | N/A 0.76 in | N/A 0.86 in | N/A 0.70 in | N/A 0.76 in | |||||
| D | N/A 0.60 in | N/A 0.66 in | N/A 0.90 in | N/A 0.60 in | N/A 0.66 in | |||||
| G | N/A 9/16 in | N/A 11/16 in | N/A 7/8 in | N/A 9/16 in | N/A 11/16 in | |||||
| H | N/A 1/2 in | N/A 5/8 in | N/A 13/16 in | N/A 1/2 in | N/A 5/8 in | |||||
| T | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 1/4 in | N/A 3/8 in | |||||
| B | N/A 0.63 in | N/A 0.72 in | N/A 0.75 in | N/A 0.63 in | N/A 0.72 in | |||||
| End Connections | N/A TF | |||||||||
| Production Category | N/A 1 | N/A 4 | N/A 1 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
