| Items |
/Asset/D-MC_solidworks.jpg IMD10MC8 Male Connector - Duolok |
/Asset/D-MC_solidworks.jpg IMD12MC12 Male Connector - Duolok |
/Asset/D-MC_solidworks.jpg IMD12MC8 Male Connector - Duolok |
/Asset/D-MC_solidworks.jpg IMD2MC2 Male Connector - Duolok |
/Asset/D-MC_solidworks.jpg IMD2MC4 Male Connector - Duolok |
|||||
| Description | N/A Duolok Male Connector, 5/8 Tube Fitting x 1/2-14 MNPT, Alloy 400 | N/A Duolok Male Connector, 3/4 Tube Fitting x 3/4-14 MNPT, Alloy 400 | N/A Duolok Male Connector, 3/4 Tube Fitting x 1/2-14 MNPT, Alloy 400 | N/A Duolok Male Connector, 1/8 Tube Fitting x 1/8-27 MNPT, Alloy 400 | N/A Duolok Male Connector, 1/8 Tube Fitting x 1/4-18 MNPT, Alloy 400 | |||||
| Body Material | N/A Alloy 400 | |||||||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/8 in | N/A 1/8 in | |||||
| Connection 2 - Type | N/A MNPT | |||||||||
| Connection 2 - Size | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | N/A 1/8 in | N/A 1/4 in | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 1.93 in | N/A 1.99 in | N/A 1.99 in | N/A 1.20 in | N/A 1.40 in | |||||
| C | N/A 0.86 in | N/A 0.86 in | N/A 0.86 in | N/A 0.60 in | N/A 0.60 in | |||||
| D | N/A 0.96 in | N/A 0.96 in | N/A 0.96 in | N/A 0.50 in | N/A 0.50 in | |||||
| E | N/A 0.47 in | N/A 0.62 in | N/A 0.47 in | N/A 0.09 in | N/A 0.09 in | |||||
| F | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.38 in | N/A 0.56 in | |||||
| G | N/A 1 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 7/16 in | N/A 7/16 in | |||||
| H | N/A 15/16 in | N/A 1 1/16 in | N/A 1 1/16 in | N/A 7/16 in | N/A 9/16 in | |||||
| P | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | N/A 1/8 in | N/A 1/4 in | |||||
| T | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/8 in | N/A 1/8 in | |||||
| B | N/A 1.53 in | N/A 1.59 in | N/A 1.59 in | N/A 0.94 in | N/A 1.14 in | |||||
| F Minimum | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.38 in | N/A 0.56 in | |||||
| End Connections | N/A TF x MNPT | |||||||||
| Production Category | N/A 4 | N/A 1 | N/A 1 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
