| Items |
/Asset/M-HN-SOLIDWORKS-RENDER.jpg IHCT4HN Hex Pipe Nipple - TruFit |
/Asset/M-HN-SOLIDWORKS-RENDER.jpg IHCT8HN Hex Pipe Nipple - TruFit |
/Asset/M-HN-SOLIDWORKS-RENDER.jpg IMT4HN Hex Pipe Nipple - TruFit |
/Asset/M-HN-SOLIDWORKS-RENDER.jpg IMT8HN Hex Pipe Nipple - TruFit |
||||
| Description | N/A TruFit Hex Pipe Nipple, 1/4-18 MNPT x 1/4-18 MNPT, Alloy C-276 | N/A TruFit Hex Pipe Nipple, 1/2-14 MNPT x 1/2-14 MNPT, Alloy C-276 | N/A TruFit Hex Pipe Nipple, 1/4-18 MNPT x 1/4-18 MNPT, Alloy 400 | N/A TruFit Hex Pipe Nipple, 1/2-14 MNPT x 1/2-14 MNPT, Alloy 400 | ||||
| Body Material | N/A Alloy C-276 | N/A Alloy C-276 | N/A Alloy 400 | N/A Alloy 400 | ||||
| Connection 1 - Type | N/A MNPT | |||||||
| Connection 1 - Size | N/A 1/4 in | N/A 1/2 in | N/A 1/4 in | N/A 1/2 in | ||||
| Connection 2 - Type | N/A MNPT | |||||||
| Connection 2 - Size | N/A 1/4 in | N/A 1/2 in | N/A 1/4 in | N/A 1/2 in | ||||
| Shape | N/A Straight | |||||||
| A | N/A 1.45 in | N/A 1.89 in | N/A 1.45 in | N/A 1.89 in | ||||
| E | N/A 0.25 in | N/A 0.42 in | N/A 0.25 in | N/A 0.42 in | ||||
| H | N/A 9/16 in | N/A 7/8 in | N/A 9/16 in | N/A 7/8 in | ||||
| P | N/A 1/4 in | N/A 1/2 in | N/A 1/4 in | N/A 1/2 in | ||||
| L | N/A | |||||||
| End Connections | N/A MNPT x MNPT | |||||||
| Production Category | N/A 1 | |||||||
| Handle Type | N/A 0 | |||||||
| Handle Color | N/A 0 | |||||||
|
|
||||||||
