| Items |
/Asset/1950-Series-Digital-Indicator.jpg 1950C-1-0 Current Input Compact Smart System Indicator with Reflective Display |
/Asset/1950-Series-Digital-Indicator.jpg 1950C-2-0 Current Input Compact Smart System Indicator with Back Lit Display |
/Asset/1950-Series-Digital-Indicator.jpg 1950V-1-0 Voltage Input Compact Smart System Indicator with Reflective Display |
|||
| Description |
N/A
|
|||||
| Type | N/A Digital Indicator | |||||
| Series | N/A 1900 | |||||
| Process Display | N/A 5 digit, 0.48" liquid crystal display | |||||
| Operating Temperature [Min] | N/A -35 ºC31 ºF | |||||
| Operating Temperature [Max] | N/A 75 ºC167 ºF | |||||
| Input Signals | N/A Current | N/A Current | N/A Voltage | |||
| Accuracy1 | N/A <0.1 % | |||||
| Storage Temperature | N/A -31 to 185 ºF-35 to 85 ºC | |||||
| Effect | N/A ≤0.1 % | |||||
| Full Scale Temperature | N/A 18 ºF10 ºC | |||||
| Environmental Rating | N/A National Electrical Manufacturers Association (NEMA) 4, National Electrical Manufacturers Association (NEMA) 4X, Ingress Protection (IP65) (Front of Display Only) | |||||
| Input Signals Current | N/A 4 to 20 mA | |||||
| Input Signals Direct Current (DC) Voltage | N/A 0 to 10 V | |||||
| Direct Current (DC) Voltage | N/A 9 to 28 V | |||||
| Key Pad | N/A 2 programmable function keys | |||||
| Typical Power Consumption | N/A 10 mA | |||||
| Display Intensity Power Consumption [Max] | N/A 95 mA | |||||
| Electrical Connection | N/A Screw terminals at back of case | |||||
| Memory | N/A Electrically Erasable Programmable Read-Only Memory (EEPROM) | |||||
| Non-Condensing Humidity | N/A 85 % | |||||
| Vibration | N/A 5 to 500 Hz5 g | |||||
| Shock | N/A 30 g | |||||
| Normal Rejection Mode | N/A 60 dB | |||||
| Normal Rejection Mode Frequency | N/A 50 Hz60 Hz | |||||
| Altitude | N/A Up to 2,000 m | |||||
| Update Rate | N/A 500 ms | |||||
| Selectable Filtering | N/A 0.25 to 1 s | |||||
| Linearization | N/A 2 Point | |||||
| Display | N/A Reflective | N/A Backlight | N/A Reflective | |||
| Reading [Min/Max] | N/A Captures and stores min/max measurement | |||||
| User Inputs | N/A 1 programmable, 28 Vdc max. continuous | |||||
| Electromagnetic Rating | N/A European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326-1, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection | |||||
| Weight | N/A 3 oz | |||||
| Warranty | N/A 2 y | |||||
| Options | N/A Resistance Temperature Device (RTD), Thermocouple | |||||
| Option Cards |
N/A
|
|||||
| Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||||
| Application |
N/A
|
|||||
| Additional Information |
N/A
|
|||||
| 1950 Series Compact Smart System Digital Indicator Option Cards |
N/A
|
N/A
|
N/A
|
|||
| AC to DC Retrofit Package |
N/A
|
|||||
| NEMA 4 Enclosure - 1950 Series Digital Indicator |
N/A
|
|||||
|
||||||
