| Items | 
						
						 /Asset/J-T-SOLIDWORKS-RENDER.jpg					J10T Union Tee - SAE 37° Flared  | 
				
						
						 /Asset/J-T-SOLIDWORKS-RENDER.jpg					J12T Union Tee - SAE 37° Flared  | 
				
						
						 /Asset/J-T-SOLIDWORKS-RENDER.jpg					J14T Union Tee - SAE 37° Flared  | 
				
						
						 /Asset/J-T-SOLIDWORKS-RENDER.jpg					J16T Union Tee - SAE 37° Flared  | 
				
						
						 /Asset/J-T-SOLIDWORKS-RENDER.jpg					J20T Union Tee - SAE 37° Flared  | 
                |||||
| Description | N/A SAE 37° Flared Flared Fittings, , Union Tee, 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Tee, 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Tee, 7/8 Male SAE 37° Flared x 7/8 Male SAE 37° Flared x 7/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Tee, 1 Male SAE 37° Flared x 1 Male SAE 37° Flared x 1 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Tee, 1 1/4 Male SAE 37° Flared x 1 1/4 Male SAE 37° Flared x 1 1/4 Male SAE 37° Flared, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 2 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 3 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 3 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.72 in | N/A 0.84 in | N/A 1.08 in | |||||
| T | N/A 7/8-14 in7/8-14 | N/A 1 1/16-12 in1 1/16-12 | N/A 1 3/16-12 in1 3/16-12 | N/A 1 5/16-12 in1 5/16-12 | N/A 1 5/8-12 in1 5/8-12 | |||||
| L | N/A 1.45 in | N/A 1.66 in | N/A 1.80 in | N/A 1.81 in | N/A 2.06 in | |||||
| L1 | N/A 0.74 in | N/A 0.85 in | N/A 0.88 in | N/A 0.90 in | N/A 0.94 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| W Wrench Flat | N/A 7/8 in | N/A 1-1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | N/A 1 5/8 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE 37° Flared x Male SAE 37° Flared | |||||||||
| Production Category | N/A 1 | N/A 1 | N/A 4 | N/A 1 | N/A 3 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
