| Items | 
						
						 /Asset/TeeSAERunPositionableTST.jpg					4TST4BR Tee, SAE Run, Positionable: TST  | 
				
						
						 /Asset/TeeSAERunPositionableTST.jpg					6TST6BR Tee, SAE Run, Positionable: TST  | 
				
						
						 /Asset/TeeSAERunPositionableTST.jpg					8TST8BR Tee, SAE Run, Positionable: TST  | 
				
						
						 /Asset/TeeSAERunPositionableTST.jpg					12TST12BR Tee, SAE Run, Positionable: TST  | 
				
						
						 /Asset/TeeSAERunPositionableTST.jpg					16TST16BR Tee, SAE Run, Positionable: TST  | 
                |||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. | 
                                            
                                            
                                                N/A
                                                1/4 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                3/8 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1/2 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                3/4 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1 in
![]()  | 
                                |||||
| S - Straight Thread | N/A 7/16-20 | N/A 9/16-18 | N/A 3/4-16 | N/A 1 1/16-12 | N/A 1 5/16-12 | |||||
| A | N/A 2.13 in | N/A 2.63 in | N/A 3.05 in | N/A 3.63 in | N/A 3.92 in | |||||
| B - Hex Flat | N/A 9/16 in | N/A 11/16 in | N/A 7/8 in | N/A 1 1/8 in | N/A 1 7/8 in | |||||
| C - Wrench Pad | N/A 1/2 in | N/A 13/16 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
| D | N/A .64 in | N/A .72 in | N/A .97 in | N/A 1.00 in | N/A 1.31 in | |||||
| E Min | N/A .19 in | N/A .30 in | N/A .42 in | N/A .66 in | N/A .88 in | |||||
| G | N/A .78 in | N/A 1.03 in | N/A 1.13 in | N/A 1.25 in | N/A 1.31 in | |||||
| H | N/A .39 in | N/A .44 in | N/A 1/2 in | N/A .66 in | N/A .66 in | |||||
| H1 | N/A 1.03 in | N/A 1.25 in | N/A 1.45 in | N/A 1.94 in | N/A 2.05 in | |||||
| M | N/A 1.11 in | N/A 1.38 in | N/A 1.59 in | N/A 1.69 in | N/A 1.88 in | |||||
| J - Hex Flat | N/A 9/16 in | N/A 11/16 in | N/A 7/8 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| W | N/A .66 in | N/A .80 in | N/A 1.02 in | N/A 1.44 in | N/A 1.73 in | |||||
| O-ring Uniform Size Number | N/A 904 | N/A 906 | N/A 908 | N/A 912 | N/A 916 | |||||
| 
                         | 
                ||||||||||
