| Items | 
						
						 /Asset/M-HNX-SOLIDWORKS-RENDER.jpg					ISST12HLN3.0 Hex Long Pipe Nipple - TruFit  | 
				
						
						 /Asset/M-HNX-SOLIDWORKS-RENDER.jpg					ISST16HLN3.0 Hex Long Pipe Nipple - TruFit  | 
				
						
						 /Asset/M-HNX-SOLIDWORKS-RENDER.jpg					ISST2HLN1.5 Hex Long Pipe Nipple - TruFit  | 
				
						
						 /Asset/M-HNX-SOLIDWORKS-RENDER.jpg					ISST2HLN2.0 Hex Long Pipe Nipple - TruFit  | 
				
						
						 /Asset/M-HNX-SOLIDWORKS-RENDER.jpg					ISST2HLN2.5 Hex Long Pipe Nipple - TruFit  | 
                |||||
| Description | N/A TruFit Hex Long Pipe Nipple, 3/4-14 MNPT x 3/4-14 MNPT, 316 SS | N/A TruFit Hex Long Pipe Nipple, 1-11 1/2 MNPT x 1-11 1/2 MNPT, 316 SS | N/A TruFit Hex Long Pipe Nipple, 1/8-27 MNPT x 1/8-27 MNPT, 316 SS | N/A TruFit Hex Long Pipe Nipple, 1/8-27 MNPT x 1/8-27 MNPT, 316 SS | N/A TruFit Hex Long Pipe Nipple, 1/8-27 MNPT x 1/8-27 MNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A MNPT | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Connection 2 - Type | N/A MNPT | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 3 in | N/A 3 in | N/A 1.5 in | N/A 2 in | N/A 2.5 in | |||||
| E | N/A 0.57 in | N/A 0.84 in | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | |||||
| H | N/A 1 1/16 in | N/A 1 3/8 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| P | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Length | N/A 3.0 in | N/A 3.0 in | N/A 1.5 in | N/A 2.0 in | N/A 2.5 in | |||||
| L | N/A | |||||||||
| End Connections | N/A MNPT x MNPT | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
