| Items | 
						
						 /Asset/S-R-SOLIDWORKS-RENDER.jpg					S4R O-Ring - SAE ORFS  | 
				
						
						 /Asset/S-R-SOLIDWORKS-RENDER.jpg					S6R O-Ring - SAE ORFS  | 
				
						
						 /Asset/S-R-SOLIDWORKS-RENDER.jpg					S8R O-Ring - SAE ORFS  | 
				
						
						 /Asset/S-R-SOLIDWORKS-RENDER.jpg					S10R O-Ring - SAE ORFS  | 
				
						
						 /Asset/S-R-SOLIDWORKS-RENDER.jpg					S12R O-Ring - SAE ORFS  | 
                |||||
| Description | N/A Soft-Seal SAE Face Seal O-Ring 1/4 in, Buna | N/A Soft-Seal SAE Face Seal O-Ring 3/8 in, Buna | N/A Soft-Seal SAE Face Seal O-Ring 1/2 in, Buna | N/A Soft-Seal SAE Face Seal O-Ring 5/8 in, Buna | N/A Soft-Seal SAE Face Seal O-Ring 3/4 in, Buna | |||||
| Body Material | N/A Buna | |||||||||
| Component Type | N/A O-ring | |||||||||
| Component Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||||
| Shape | N/A Component | |||||||||
| ID | N/A 0.30 in | N/A 0.36 in | N/A 0.49 in | N/A 0.61 in | N/A 0.74 in | |||||
| B | N/A | |||||||||
| Tube OD | N/A | |||||||||
| W | N/A 0.06 in | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
