| Items | 
						
						 /ImgCustom/20/placeholder_notavailable.gif					S12BN Bulkhead Locknut - SAE ORFS  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					S16BN Bulkhead Locknut - SAE ORFS  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					S20BN Bulkhead Locknut - SAE ORFS  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					S24BN Bulkhead Locknut - SAE ORFS  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					S4BN Bulkhead Locknut - SAE ORFS  | 
                |||||
| Description | N/A Soft-Sea SAE Face Seal Fittings, 3/4 in. Bulkhead Locknut | N/A Soft-Sea SAE Face Seal Fittings, 1 5/8 in. Bulkhead Locknut | N/A Soft-Sea SAE Face Seal Fittings, 3/4 in. Bulkhead Locknut | N/A Soft-Sea SAE Face Seal Fittings, 3/4 in. Bulkhead Locknut | N/A Soft-Sea SAE Face Seal Fittings, 5/8 in. Bulkhead Locknut | |||||
| Body Material | N/A 316 SS | |||||||||
| Component Type | N/A Bulkhead Locknut | |||||||||
| Component Size | N/A 3/4 in | N/A 1 5/8 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 5/8 in | |||||
| Shape | N/A Component | |||||||||
| T | N/A 1 3/16-12 | N/A 1 7/16-12 | N/A 1 11/16-12 | N/A 2-12 | N/A 9/16-18 | |||||
| L | N/A 0.41 in | N/A 0.41 in | N/A 0.41 in | N/A 0.41 in | N/A 0.27 in | |||||
| Tube OD | N/A 3/4 in | N/A 1 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | |||||
| W Hex | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 in | N/A 2 3/8 in | N/A 13/16 in | |||||
| Production Category | N/A 1 | N/A 1 | N/A 4 | N/A 4 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| Specialty | N/A . | |||||||||
| 
                         | 
                ||||||||||
