| Items | 
						
						 /Asset/OR-SOLIDWORKS-RENDER.jpg					10R Straight Thread Boss O-Ring - SAE 37° Flared  | 
				
						
						 /Asset/OR-SOLIDWORKS-RENDER.jpg					12R Straight Thread Boss O-Ring - SAE 37° Flared  | 
				
						
						 /Asset/OR-SOLIDWORKS-RENDER.jpg					14R Straight Thread Boss O-Ring - SAE 37° Flared  | 
				
						
						 /Asset/OR-SOLIDWORKS-RENDER.jpg					16R Straight Thread Boss O-Ring - SAE 37° Flared  | 
				
						
						 /Asset/OR-SOLIDWORKS-RENDER.jpg					20R Straight Thread Boss O-Ring - SAE 37° Flared  | 
                |||||
| Description | N/A 5/8 in. Straight Thread Boss O-Ring, BUNA | N/A 3/4 in. Straight Thread Boss O-Ring, BUNA | N/A 7/8 in. Straight Thread Boss O-Ring, BUNA | N/A 1 in. Straight Thread Boss O-Ring, BUNA | N/A 1 1/4 in. Straight Thread Boss O-Ring,BUNA | |||||
| Body Material | N/A Buna | |||||||||
| Component Type | N/A Straight Thread Boss O-ring | |||||||||
| Connection 1 - Type | N/A ORING-MORB 10 | N/A ORING-MORB 12 | N/A ORING-MORB 14 | N/A ORING-MORB 16 | N/A ORING-MORB 20 | |||||
| ID | N/A ORING-ID 0.76 in | N/A ORING-ID 0.92 in | N/A ORING-ID 1.05 in | N/A ORING-ID 1.17 in | N/A ORING-ID 1.48 in | |||||
| SAE O-ring Size | N/A 3-910 | N/A 3-912 | N/A 3-914 | N/A 3-916 | N/A 3-920 | |||||
| W | N/A ORING-WIDTH 0.10 in | N/A ORING-WIDTH 0.12 in | N/A ORING-WIDTH 0.12 in | N/A ORING-WIDTH 0.12 in | N/A ORING-WIDTH 0.12 in | |||||
| Production Category | N/A 1 | N/A 1 | N/A 3 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
