| Items | 
						
						 /Asset/P-R-SOLIDWORKS-RENDER.jpg					P10R Face Seal O-Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/P-R-SOLIDWORKS-RENDER.jpg					P12R Face Seal O-Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/P-R-SOLIDWORKS-RENDER.jpg					P16R Face Seal O-Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/P-R-SOLIDWORKS-RENDER.jpg					P20R Face Seal O-Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/P-R-SOLIDWORKS-RENDER.jpg					P24R Face Seal O-Ring - Nav-Sea ORFS  | 
                |||||
| Description | N/A Soft-Seal Nav-Sea Face Seal Fittings, 5/8 in. Face Seal O-Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 3/4 in. Face Seal O-Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 in. Face Seal O-Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 1/4 in. Face Seal O-Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 1/2 in. Face Seal O-Ring, | |||||
| Type | N/A Face Seal O-Ring | |||||||||
| Fitting Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| O-ring Material | N/A BUNA | |||||||||
| Dash Number | N/A AS568-017 | N/A AS568-019 | N/A AS568-022 | N/A AS568-123 | N/A AS568-127 | |||||
| ID | N/A 0.687 in | N/A 0.812 in | N/A 1.00 in | N/A 1.187 in | N/A 1.437 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
