| Items | 
						
						 /Asset/BR-SOLIDWORKS-RENDER.jpg					10BR Braze Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/BR-SOLIDWORKS-RENDER.jpg					12BR Braze Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/BR-SOLIDWORKS-RENDER.jpg					16BR Braze Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/BR-SOLIDWORKS-RENDER.jpg					20BR Braze Ring - Nav-Sea ORFS  | 
				
						
						 /Asset/BR-SOLIDWORKS-RENDER.jpg					24BR Braze Ring - Nav-Sea ORFS  | 
                |||||
| Description | N/A Soft-Seal Nav-Sea Face Seal Fittings, 5/8 in. Braze Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 3/4 in. Braze Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 in. Braze Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 1/4 in. Braze Ring | N/A Soft-Seal Nav-Sea Face Seal Fittings, 1 1/2 in. Braze Ring | |||||
| Type | N/A Braze Ring | |||||||||
| Fitting Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| F | N/A 0.64 in | N/A 0.76 in | N/A 1.02 in | N/A 1.26 in | N/A 1.52 in | |||||
| B | N/A 0.07 in | N/A 0.08 in | N/A 0.08 in | N/A 0.08 in | N/A 0.08 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| W | N/A 0.9 in | |||||||||
| Production Category | N/A 1 | N/A 1 | N/A 3 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
